Historical weather in Jamshedpur, India
Jamshedpur weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Jamshedpur in the interactive graph
Open the full graph with Jamshedpur already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Jamshedpur averaged 31.9 C for daily highs and 21.2 C for daily lows across 1096 daily observations.
The warmest month was April 2024, with an average high of 39.5 C, while January 2024 had the lowest average low at 12.4 C.
The wettest month was June 2025, totaling 618.3 mm of precipitation.
The hottest day reached 44.7 C on April 30, 2024; the coldest night fell to 9.1 C on January 15, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 13.5 | 26.8 | 0.1 | 31 |
| 2023 | February | 15.3 | 30.7 | 0.0 | 28 |
| 2023 | March | 19.6 | 33.0 | 72.9 | 31 |
| 2023 | April | 22.5 | 37.1 | 17.0 | 30 |
| 2023 | May | 25.3 | 38.8 | 32.8 | 31 |
| 2023 | June | 27.9 | 38.7 | 163.8 | 30 |
| 2023 | July | 25.7 | 32.4 | 251.8 | 31 |
| 2023 | August | 25.1 | 31.7 | 320.6 | 31 |
| 2023 | September | 24.7 | 31.0 | 301.8 | 30 |
| 2023 | October | 21.8 | 31.1 | 80.3 | 31 |
| 2023 | November | 18.0 | 29.4 | 5.2 | 30 |
| 2023 | December | 14.2 | 24.6 | 52.1 | 31 |
| 2024 | January | 12.4 | 23.7 | 24.2 | 31 |
| 2024 | February | 15.5 | 27.8 | 16.6 | 29 |
| 2024 | March | 18.6 | 32.5 | 38.2 | 31 |
| 2024 | April | 23.7 | 39.5 | 1.0 | 30 |
| 2024 | May | 26.1 | 38.7 | 78.5 | 31 |
| 2024 | June | 27.9 | 37.8 | 76.3 | 30 |
| 2024 | July | 25.5 | 31.7 | 372.5 | 31 |
| 2024 | August | 24.6 | 30.6 | 542.0 | 31 |
| 2024 | September | 24.8 | 31.1 | 379.9 | 30 |
| 2024 | October | 23.4 | 30.9 | 170.0 | 31 |
| 2024 | November | 18.3 | 29.7 | 0.2 | 30 |
| 2024 | December | 15.3 | 26.9 | 8.7 | 31 |
| 2025 | January | 13.6 | 26.9 | 0.0 | 31 |
| 2025 | February | 17.1 | 31.4 | 17.5 | 28 |
| 2025 | March | 20.2 | 35.4 | 61.3 | 31 |
| 2025 | April | 23.7 | 38.2 | 44.3 | 30 |
| 2025 | May | 25.7 | 37.3 | 90.6 | 31 |
| 2025 | June | 25.6 | 34.0 | 618.3 | 30 |
| 2025 | July | 25.0 | 31.5 | 352.9 | 31 |
| 2025 | August | 24.8 | 31.1 | 315.4 | 31 |
| 2025 | September | 24.6 | 31.2 | 240.5 | 30 |
| 2025 | October | 23.3 | 31.8 | 90.3 | 31 |
| 2025 | November | 16.9 | 28.2 | 0.7 | 30 |
| 2025 | December | 12.5 | 24.5 | 0.3 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | April 30, 2024 | 44.7 C |
| Coldest night | January 15, 2024 | 9.1 C |
| Wettest day | June 18, 2025 | 150.9 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.