Historical weather in Dhanbad, India
Dhanbad weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Dhanbad in the interactive graph
Open the full graph with Dhanbad already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Dhanbad averaged 31.5 C for daily highs and 20.8 C for daily lows across 1096 daily observations.
The warmest month was April 2024, with an average high of 40.1 C, while January 2024 had the lowest average low at 10.9 C.
The wettest month was August 2024, totaling 480.6 mm of precipitation.
The hottest day reached 45.3 C on May 29, 2024; the coldest night fell to 6.9 C on January 16, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 12.2 | 25.6 | 0.2 | 31 |
| 2023 | February | 14.3 | 29.6 | 0.0 | 28 |
| 2023 | March | 19.1 | 32.2 | 53.1 | 31 |
| 2023 | April | 23.3 | 37.7 | 8.0 | 30 |
| 2023 | May | 25.0 | 38.9 | 35.8 | 31 |
| 2023 | June | 28.2 | 39.2 | 147.4 | 30 |
| 2023 | July | 25.6 | 32.6 | 217.6 | 31 |
| 2023 | August | 25.1 | 31.7 | 326.6 | 31 |
| 2023 | September | 24.6 | 31.0 | 366.9 | 30 |
| 2023 | October | 21.1 | 30.7 | 138.8 | 31 |
| 2023 | November | 17.5 | 28.9 | 8.2 | 30 |
| 2023 | December | 13.4 | 24.6 | 40.5 | 31 |
| 2024 | January | 10.9 | 23.5 | 2.3 | 31 |
| 2024 | February | 14.6 | 28.1 | 15.4 | 29 |
| 2024 | March | 18.3 | 33.6 | 27.9 | 31 |
| 2024 | April | 24.7 | 40.1 | 1.3 | 30 |
| 2024 | May | 26.1 | 37.9 | 56.2 | 31 |
| 2024 | June | 28.2 | 39.1 | 73.9 | 30 |
| 2024 | July | 25.6 | 31.8 | 416.6 | 31 |
| 2024 | August | 24.6 | 30.7 | 480.6 | 31 |
| 2024 | September | 24.6 | 30.8 | 422.1 | 30 |
| 2024 | October | 22.8 | 30.4 | 131.5 | 31 |
| 2024 | November | 17.3 | 28.2 | 0.3 | 30 |
| 2024 | December | 13.6 | 25.1 | 14.5 | 31 |
| 2025 | January | 11.8 | 24.8 | 0.1 | 31 |
| 2025 | February | 16.1 | 30.0 | 1.1 | 28 |
| 2025 | March | 20.5 | 34.3 | 20.3 | 31 |
| 2025 | April | 23.5 | 36.9 | 38.3 | 30 |
| 2025 | May | 25.7 | 36.5 | 70.0 | 31 |
| 2025 | June | 25.8 | 34.0 | 315.3 | 30 |
| 2025 | July | 24.9 | 30.8 | 431.3 | 31 |
| 2025 | August | 24.8 | 30.8 | 320.8 | 31 |
| 2025 | September | 24.7 | 31.2 | 242.9 | 30 |
| 2025 | October | 23.2 | 31.1 | 164.6 | 31 |
| 2025 | November | 16.2 | 27.2 | 1.4 | 30 |
| 2025 | December | 11.8 | 23.7 | 0.0 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | May 29, 2024 | 45.3 C |
| Coldest night | January 16, 2024 | 6.9 C |
| Wettest day | August 2, 2024 | 100.0 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.