Historical weather in Ranchi, India
Ranchi weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Ranchi in the interactive graph
Open the full graph with Ranchi already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Ranchi averaged 28.7 C for daily highs and 18.8 C for daily lows across 1096 daily observations.
The warmest month was June 2024, with an average high of 36.1 C, while January 2024 had the lowest average low at 10.2 C.
The wettest month was June 2025, totaling 509.8 mm of precipitation.
The hottest day reached 42.5 C on May 29, 2024; the coldest night fell to 6.4 C on January 6, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 10.8 | 24.0 | 0.4 | 31 |
| 2023 | February | 13.7 | 27.1 | 0.0 | 28 |
| 2023 | March | 17.1 | 28.9 | 63.2 | 31 |
| 2023 | April | 21.1 | 33.0 | 30.7 | 30 |
| 2023 | May | 22.4 | 35.5 | 9.0 | 31 |
| 2023 | June | 24.9 | 35.1 | 161.8 | 30 |
| 2023 | July | 23.2 | 29.9 | 118.3 | 31 |
| 2023 | August | 22.7 | 28.7 | 208.9 | 31 |
| 2023 | September | 22.2 | 28.7 | 244.8 | 30 |
| 2023 | October | 18.9 | 27.6 | 74.5 | 31 |
| 2023 | November | 15.4 | 26.1 | 9.3 | 30 |
| 2023 | December | 11.8 | 21.8 | 52.2 | 31 |
| 2024 | January | 10.2 | 22.5 | 12.8 | 31 |
| 2024 | February | 13.3 | 25.5 | 46.9 | 29 |
| 2024 | March | 16.7 | 29.7 | 29.8 | 31 |
| 2024 | April | 23.3 | 35.7 | 2.5 | 30 |
| 2024 | May | 24.0 | 36.0 | 69.9 | 31 |
| 2024 | June | 25.9 | 36.1 | 74.7 | 30 |
| 2024 | July | 23.2 | 29.3 | 379.8 | 31 |
| 2024 | August | 22.3 | 28.1 | 495.3 | 31 |
| 2024 | September | 22.3 | 28.1 | 314.4 | 30 |
| 2024 | October | 20.3 | 27.6 | 89.8 | 31 |
| 2024 | November | 15.3 | 25.1 | 0.3 | 30 |
| 2024 | December | 12.5 | 22.9 | 2.7 | 31 |
| 2025 | January | 10.8 | 23.4 | 0.0 | 31 |
| 2025 | February | 14.8 | 27.6 | 15.2 | 28 |
| 2025 | March | 18.3 | 31.3 | 24.6 | 31 |
| 2025 | April | 21.4 | 34.3 | 23.7 | 30 |
| 2025 | May | 23.1 | 33.4 | 68.7 | 31 |
| 2025 | June | 23.1 | 30.6 | 509.8 | 30 |
| 2025 | July | 22.7 | 28.9 | 321.3 | 31 |
| 2025 | August | 22.5 | 28.4 | 207.0 | 31 |
| 2025 | September | 22.3 | 28.4 | 174.3 | 30 |
| 2025 | October | 20.2 | 27.4 | 96.1 | 31 |
| 2025 | November | 13.7 | 23.8 | 0.6 | 30 |
| 2025 | December | 10.2 | 21.5 | 0.0 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | May 29, 2024 | 42.5 C |
| Coldest night | January 6, 2023 | 6.4 C |
| Wettest day | June 19, 2025 | 227.5 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.