Jamshedpur weather in 2025
Jamshedpur weather in 2025, with 365 daily observations from Open-Meteo archive data.
Interactive graph
Open Jamshedpur in the interactive graph
Use the graph view to inspect 2025 alongside other available years for Jamshedpur.
Year summary
In 2025, Jamshedpur averaged 31.8 C for daily highs and 21.1 C for daily lows.
A 1991-2020 normal is not available for this location yet, so this page compares 2025 with the 2023-2025 archive baseline. The 2025 average daily high was -0.1 C from that baseline, and total precipitation was +219.2 mm from the baseline total.
The warmest month was April, with an average high of 38.2 C, while December had the lowest average low at 12.5 C.
The wettest month was June, totaling 618.3 mm. The hottest day reached 43.0 C on April 25, 2025.
Monthly averages and precipitation
| Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|
| January | 13.6 | 26.9 | 0.0 | 31 |
| February | 17.1 | 31.4 | 17.5 | 28 |
| March | 20.2 | 35.4 | 61.3 | 31 |
| April | 23.7 | 38.2 | 44.3 | 30 |
| May | 25.7 | 37.3 | 90.6 | 31 |
| June | 25.6 | 34.0 | 618.3 | 30 |
| July | 25.0 | 31.5 | 352.9 | 31 |
| August | 24.8 | 31.1 | 315.4 | 31 |
| September | 24.6 | 31.2 | 240.5 | 30 |
| October | 23.3 | 31.8 | 90.3 | 31 |
| November | 16.9 | 28.2 | 0.7 | 30 |
| December | 12.5 | 24.5 | 0.3 | 31 |
Daily records in 2025
| Record | Date | Value |
|---|---|---|
| Hottest day | April 25, 2025 | 43.0 C |
| Coldest night | December 31, 2025 | 10.1 C |
| Wettest day | June 18, 2025 | 150.9 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.