Jamshedpur weather in 2024
Jamshedpur weather in 2024, with 366 daily observations from Open-Meteo archive data.
Interactive graph
Open Jamshedpur in the interactive graph
Use the graph view to inspect 2024 alongside other available years for Jamshedpur.
Year summary
In 2024, Jamshedpur averaged 31.7 C for daily highs and 21.4 C for daily lows.
A 1991-2020 normal is not available for this location yet, so this page compares 2024 with the 2023-2025 archive baseline. The 2024 average daily high was -0.2 C from that baseline, and total precipitation was +95.2 mm from the baseline total.
The warmest month was April, with an average high of 39.5 C, while January had the lowest average low at 12.4 C.
The wettest month was August, totaling 542.0 mm. The hottest day reached 44.7 C on April 30, 2024.
Monthly averages and precipitation
| Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|
| January | 12.4 | 23.7 | 24.2 | 31 |
| February | 15.5 | 27.8 | 16.6 | 29 |
| March | 18.6 | 32.5 | 38.2 | 31 |
| April | 23.7 | 39.5 | 1.0 | 30 |
| May | 26.1 | 38.7 | 78.5 | 31 |
| June | 27.9 | 37.8 | 76.3 | 30 |
| July | 25.5 | 31.7 | 372.5 | 31 |
| August | 24.6 | 30.6 | 542.0 | 31 |
| September | 24.8 | 31.1 | 379.9 | 30 |
| October | 23.4 | 30.9 | 170.0 | 31 |
| November | 18.3 | 29.7 | 0.2 | 30 |
| December | 15.3 | 26.9 | 8.7 | 31 |
Daily records in 2024
| Record | Date | Value |
|---|---|---|
| Hottest day | April 30, 2024 | 44.7 C |
| Coldest night | January 15, 2024 | 9.1 C |
| Wettest day | September 15, 2024 | 74.4 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.