Historical weather in Gwalior, India
Gwalior weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Gwalior in the interactive graph
Open the full graph with Gwalior already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Gwalior averaged 31.1 C for daily highs and 20.3 C for daily lows across 1096 daily observations.
The warmest month was May 2024, with an average high of 42.6 C, while January 2024 had the lowest average low at 8.1 C.
The wettest month was September 2024, totaling 392.2 mm of precipitation.
The hottest day reached 48.0 C on May 28, 2024; the coldest night fell to 4.2 C on January 20, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 8.4 | 20.1 | 38.4 | 31 |
| 2023 | February | 13.8 | 27.7 | 0.0 | 28 |
| 2023 | March | 17.6 | 30.0 | 35.0 | 31 |
| 2023 | April | 21.9 | 35.3 | 5.1 | 30 |
| 2023 | May | 25.0 | 38.0 | 31.2 | 31 |
| 2023 | June | 27.1 | 36.8 | 190.4 | 30 |
| 2023 | July | 26.4 | 33.5 | 245.6 | 31 |
| 2023 | August | 26.4 | 32.9 | 226.7 | 31 |
| 2023 | September | 25.1 | 32.5 | 186.7 | 30 |
| 2023 | October | 20.8 | 33.0 | 1.0 | 31 |
| 2023 | November | 16.2 | 27.9 | 3.9 | 30 |
| 2023 | December | 11.9 | 22.7 | 21.0 | 31 |
| 2024 | January | 8.1 | 19.6 | 7.5 | 31 |
| 2024 | February | 11.8 | 24.3 | 29.5 | 29 |
| 2024 | March | 16.2 | 30.5 | 18.2 | 31 |
| 2024 | April | 23.3 | 37.3 | 1.0 | 30 |
| 2024 | May | 28.2 | 42.6 | 0.2 | 31 |
| 2024 | June | 30.4 | 40.7 | 127.0 | 30 |
| 2024 | July | 26.6 | 33.6 | 289.7 | 31 |
| 2024 | August | 25.3 | 31.3 | 356.1 | 31 |
| 2024 | September | 24.7 | 31.0 | 392.2 | 30 |
| 2024 | October | 22.7 | 32.6 | 1.6 | 31 |
| 2024 | November | 16.8 | 28.1 | 0.0 | 30 |
| 2024 | December | 10.8 | 21.8 | 25.9 | 31 |
| 2025 | January | 10.1 | 21.2 | 33.3 | 31 |
| 2025 | February | 14.1 | 27.0 | 0.5 | 28 |
| 2025 | March | 18.6 | 33.0 | 0.2 | 31 |
| 2025 | April | 24.7 | 39.7 | 0.0 | 30 |
| 2025 | May | 27.7 | 39.8 | 12.5 | 31 |
| 2025 | June | 27.9 | 38.0 | 112.9 | 30 |
| 2025 | July | 25.8 | 32.5 | 363.2 | 31 |
| 2025 | August | 25.8 | 32.3 | 208.6 | 31 |
| 2025 | September | 25.4 | 33.2 | 140.3 | 30 |
| 2025 | October | 20.9 | 30.1 | 124.6 | 31 |
| 2025 | November | 14.3 | 26.2 | 1.0 | 30 |
| 2025 | December | 11.1 | 22.8 | 0.0 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | May 28, 2024 | 48.0 C |
| Coldest night | January 20, 2024 | 4.2 C |
| Wettest day | September 18, 2024 | 145.0 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.