Historical weather in Faridabad, India
Faridabad weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Faridabad in the interactive graph
Open the full graph with Faridabad already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Faridabad averaged 30.4 C for daily highs and 19.8 C for daily lows across 1096 daily observations.
The warmest month was May 2024, with an average high of 42.1 C, while January 2024 had the lowest average low at 6.3 C.
The wettest month was September 2024, totaling 342.4 mm of precipitation.
The hottest day reached 47.3 C on May 29, 2024; the coldest night fell to 4.0 C on January 16, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 7.6 | 18.4 | 12.0 | 31 |
| 2023 | February | 12.7 | 25.9 | 0.0 | 28 |
| 2023 | March | 16.7 | 28.8 | 56.3 | 31 |
| 2023 | April | 20.6 | 34.2 | 3.5 | 30 |
| 2023 | May | 23.5 | 36.6 | 44.8 | 31 |
| 2023 | June | 26.4 | 36.8 | 121.7 | 30 |
| 2023 | July | 26.0 | 33.2 | 296.9 | 31 |
| 2023 | August | 26.7 | 34.5 | 120.8 | 31 |
| 2023 | September | 25.1 | 33.7 | 83.0 | 30 |
| 2023 | October | 20.0 | 32.4 | 9.5 | 31 |
| 2023 | November | 15.3 | 26.7 | 13.5 | 30 |
| 2023 | December | 10.5 | 22.5 | 2.6 | 31 |
| 2024 | January | 6.3 | 17.9 | 12.4 | 31 |
| 2024 | February | 10.5 | 22.9 | 16.8 | 29 |
| 2024 | March | 15.6 | 29.2 | 30.6 | 31 |
| 2024 | April | 22.0 | 36.9 | 3.5 | 30 |
| 2024 | May | 27.5 | 42.1 | 0.8 | 31 |
| 2024 | June | 29.9 | 40.6 | 127.3 | 30 |
| 2024 | July | 26.8 | 34.2 | 341.3 | 31 |
| 2024 | August | 25.5 | 31.6 | 267.4 | 31 |
| 2024 | September | 24.3 | 31.3 | 342.4 | 30 |
| 2024 | October | 21.2 | 32.5 | 0.2 | 31 |
| 2024 | November | 17.1 | 28.2 | 0.0 | 30 |
| 2024 | December | 10.9 | 21.1 | 41.2 | 31 |
| 2025 | January | 9.5 | 20.2 | 8.2 | 31 |
| 2025 | February | 14.1 | 24.7 | 5.2 | 28 |
| 2025 | March | 18.1 | 30.5 | 6.5 | 31 |
| 2025 | April | 24.0 | 37.6 | 9.6 | 30 |
| 2025 | May | 26.0 | 37.4 | 32.8 | 31 |
| 2025 | June | 26.9 | 36.4 | 155.9 | 30 |
| 2025 | July | 26.3 | 32.9 | 161.2 | 31 |
| 2025 | August | 26.0 | 31.8 | 205.1 | 31 |
| 2025 | September | 25.7 | 33.7 | 162.6 | 30 |
| 2025 | October | 21.2 | 30.0 | 31.8 | 31 |
| 2025 | November | 14.6 | 25.9 | 0.1 | 30 |
| 2025 | December | 11.0 | 22.3 | 0.0 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | May 29, 2024 | 47.3 C |
| Coldest night | January 16, 2024 | 4.0 C |
| Wettest day | July 31, 2024 | 195.0 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.