Historical weather in Kanpur, India
Kanpur weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Kanpur in the interactive graph
Open the full graph with Kanpur already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Kanpur averaged 31.2 C for daily highs and 20.4 C for daily lows across 1096 daily observations.
The warmest month was June 2024, with an average high of 41.6 C, while January 2024 had the lowest average low at 7.5 C.
The wettest month was July 2023, totaling 343.1 mm of precipitation.
The hottest day reached 47.2 C on May 28, 2024; the coldest night fell to 3.8 C on January 16, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 8.6 | 19.9 | 13.0 | 31 |
| 2023 | February | 12.8 | 26.3 | 0.0 | 28 |
| 2023 | March | 17.6 | 30.4 | 55.9 | 31 |
| 2023 | April | 21.5 | 35.9 | 12.8 | 30 |
| 2023 | May | 24.0 | 37.9 | 66.0 | 31 |
| 2023 | June | 27.9 | 37.8 | 141.1 | 30 |
| 2023 | July | 26.7 | 33.6 | 343.1 | 31 |
| 2023 | August | 26.6 | 32.9 | 220.4 | 31 |
| 2023 | September | 25.6 | 32.8 | 128.2 | 30 |
| 2023 | October | 20.5 | 32.4 | 24.2 | 31 |
| 2023 | November | 16.1 | 27.9 | 22.1 | 30 |
| 2023 | December | 11.4 | 22.9 | 11.9 | 31 |
| 2024 | January | 7.5 | 19.2 | 17.5 | 31 |
| 2024 | February | 11.5 | 23.8 | 22.5 | 29 |
| 2024 | March | 15.7 | 29.7 | 34.7 | 31 |
| 2024 | April | 23.4 | 38.5 | 0.8 | 30 |
| 2024 | May | 27.5 | 41.5 | 4.0 | 31 |
| 2024 | June | 30.4 | 41.6 | 83.3 | 30 |
| 2024 | July | 26.9 | 33.5 | 293.9 | 31 |
| 2024 | August | 25.7 | 31.7 | 275.6 | 31 |
| 2024 | September | 25.3 | 31.6 | 289.9 | 30 |
| 2024 | October | 22.4 | 32.1 | 4.9 | 31 |
| 2024 | November | 17.0 | 28.5 | 0.1 | 30 |
| 2024 | December | 11.6 | 23.3 | 7.7 | 31 |
| 2025 | January | 9.9 | 21.5 | 2.8 | 31 |
| 2025 | February | 14.4 | 27.4 | 0.7 | 28 |
| 2025 | March | 18.5 | 32.6 | 0.2 | 31 |
| 2025 | April | 24.3 | 38.9 | 1.3 | 30 |
| 2025 | May | 27.6 | 39.7 | 32.8 | 31 |
| 2025 | June | 28.2 | 38.3 | 129.9 | 30 |
| 2025 | July | 26.1 | 33.3 | 303.3 | 31 |
| 2025 | August | 26.1 | 32.2 | 268.4 | 31 |
| 2025 | September | 25.8 | 33.2 | 185.6 | 30 |
| 2025 | October | 21.7 | 30.8 | 86.9 | 31 |
| 2025 | November | 14.5 | 26.8 | 0.0 | 30 |
| 2025 | December | 10.6 | 22.2 | 0.0 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | May 28, 2024 | 47.2 C |
| Coldest night | January 16, 2024 | 3.8 C |
| Wettest day | September 12, 2024 | 50.0 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.