Historical weather in Jaipur, India
Jaipur weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Jaipur in the interactive graph
Open the full graph with Jaipur already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Jaipur averaged 30.6 C for daily highs and 19.7 C for daily lows across 1096 daily observations.
The warmest month was May 2024, with an average high of 42.0 C, while January 2024 had the lowest average low at 7.6 C.
The wettest month was August 2024, totaling 342.5 mm of precipitation.
The hottest day reached 46.2 C on May 27, 2024; the coldest night fell to 3.3 C on January 5, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 7.9 | 20.3 | 33.1 | 31 |
| 2023 | February | 13.7 | 27.7 | 0.0 | 28 |
| 2023 | March | 17.2 | 29.7 | 34.0 | 31 |
| 2023 | April | 21.4 | 34.3 | 6.6 | 30 |
| 2023 | May | 23.9 | 37.1 | 53.9 | 31 |
| 2023 | June | 25.8 | 35.4 | 173.7 | 30 |
| 2023 | July | 25.3 | 32.9 | 209.2 | 31 |
| 2023 | August | 25.0 | 32.7 | 26.5 | 31 |
| 2023 | September | 24.3 | 33.2 | 63.1 | 30 |
| 2023 | October | 20.4 | 32.8 | 1.1 | 31 |
| 2023 | November | 15.6 | 27.1 | 3.8 | 30 |
| 2023 | December | 11.1 | 23.0 | 1.6 | 31 |
| 2024 | January | 7.6 | 20.5 | 0.5 | 31 |
| 2024 | February | 11.9 | 24.1 | 7.3 | 29 |
| 2024 | March | 16.7 | 30.7 | 5.2 | 31 |
| 2024 | April | 22.8 | 36.2 | 2.0 | 30 |
| 2024 | May | 28.0 | 42.0 | 0.3 | 31 |
| 2024 | June | 29.0 | 39.2 | 87.4 | 30 |
| 2024 | July | 25.7 | 33.4 | 184.8 | 31 |
| 2024 | August | 24.1 | 30.0 | 342.5 | 31 |
| 2024 | September | 23.3 | 30.4 | 125.9 | 30 |
| 2024 | October | 21.7 | 32.8 | 0.0 | 31 |
| 2024 | November | 16.9 | 28.8 | 0.0 | 30 |
| 2024 | December | 10.9 | 21.7 | 41.8 | 31 |
| 2025 | January | 10.1 | 21.2 | 11.2 | 31 |
| 2025 | February | 14.2 | 25.6 | 11.2 | 28 |
| 2025 | March | 18.3 | 31.6 | 0.3 | 31 |
| 2025 | April | 24.7 | 38.4 | 1.9 | 30 |
| 2025 | May | 26.6 | 38.4 | 7.6 | 31 |
| 2025 | June | 26.3 | 36.1 | 80.2 | 30 |
| 2025 | July | 24.8 | 31.3 | 305.2 | 31 |
| 2025 | August | 24.7 | 31.5 | 193.9 | 31 |
| 2025 | September | 23.8 | 31.9 | 75.0 | 30 |
| 2025 | October | 19.8 | 28.7 | 67.2 | 31 |
| 2025 | November | 14.2 | 25.7 | 3.7 | 30 |
| 2025 | December | 11.8 | 24.4 | 0.1 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | May 27, 2024 | 46.2 C |
| Coldest night | January 5, 2023 | 3.3 C |
| Wettest day | July 14, 2025 | 65.9 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.