Historical weather in Delhi, India
Delhi weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Delhi in the interactive graph
Open the full graph with Delhi already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Delhi averaged 30.6 C for daily highs and 19.5 C for daily lows across 1096 daily observations.
The warmest month was May 2024, with an average high of 41.7 C, while January 2024 had the lowest average low at 5.7 C.
The wettest month was September 2024, totaling 353.5 mm of precipitation.
The hottest day reached 46.0 C on May 30, 2024; the coldest night fell to 3.0 C on January 18, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 7.1 | 18.1 | 46.3 | 31 |
| 2023 | February | 11.9 | 25.7 | 0.0 | 28 |
| 2023 | March | 16.2 | 28.8 | 58.9 | 31 |
| 2023 | April | 20.3 | 34.4 | 7.7 | 30 |
| 2023 | May | 23.1 | 36.2 | 39.8 | 31 |
| 2023 | June | 26.2 | 36.8 | 143.5 | 30 |
| 2023 | July | 25.9 | 33.4 | 313.3 | 31 |
| 2023 | August | 26.7 | 34.7 | 74.9 | 31 |
| 2023 | September | 25.1 | 33.9 | 102.9 | 30 |
| 2023 | October | 19.1 | 32.2 | 7.1 | 31 |
| 2023 | November | 14.5 | 26.5 | 13.5 | 30 |
| 2023 | December | 9.6 | 22.4 | 1.1 | 31 |
| 2024 | January | 5.7 | 17.7 | 3.5 | 31 |
| 2024 | February | 9.9 | 22.7 | 40.5 | 29 |
| 2024 | March | 15.0 | 29.1 | 12.7 | 31 |
| 2024 | April | 21.5 | 36.7 | 3.2 | 30 |
| 2024 | May | 26.8 | 41.7 | 1.5 | 31 |
| 2024 | June | 29.4 | 40.4 | 84.9 | 30 |
| 2024 | July | 26.7 | 34.2 | 337.5 | 31 |
| 2024 | August | 25.6 | 31.9 | 320.2 | 31 |
| 2024 | September | 24.3 | 31.4 | 353.5 | 30 |
| 2024 | October | 20.6 | 32.7 | 0.0 | 31 |
| 2024 | November | 16.5 | 28.4 | 0.0 | 30 |
| 2024 | December | 10.4 | 21.3 | 36.6 | 31 |
| 2025 | January | 9.2 | 20.2 | 13.4 | 31 |
| 2025 | February | 13.7 | 25.2 | 16.3 | 28 |
| 2025 | March | 17.8 | 31.1 | 6.6 | 31 |
| 2025 | April | 24.0 | 38.4 | 10.7 | 30 |
| 2025 | May | 25.8 | 37.5 | 28.0 | 31 |
| 2025 | June | 27.2 | 36.8 | 129.4 | 30 |
| 2025 | July | 26.5 | 33.5 | 154.2 | 31 |
| 2025 | August | 26.0 | 32.1 | 210.9 | 31 |
| 2025 | September | 26.1 | 34.4 | 138.6 | 30 |
| 2025 | October | 21.5 | 30.9 | 38.4 | 31 |
| 2025 | November | 14.5 | 26.8 | 0.0 | 30 |
| 2025 | December | 10.9 | 22.9 | 0.0 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | May 30, 2024 | 46.0 C |
| Coldest night | January 18, 2023 | 3.0 C |
| Wettest day | July 31, 2024 | 201.1 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.