Delhi vs Mumbai weather comparison
Compare historical temperatures, precipitation, and daily records for Delhi and Mumbai using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load Delhi and Mumbai together to inspect daily patterns across years.
Data-driven verdict
Mumbai has the warmer daytime profile, with average highs 0.7 C apart from Delhi.
Delhi has the cooler nights by 4.2 C, while Mumbai is wetter by 1496.7 mm per year.
The comparison is based on 1096 daily observations for Delhi and 1096 daily observations for Mumbai.
Side-by-side climate table
| Metric | Delhi | Mumbai |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 30.6 C | 31.3 C |
| Average daily low | 19.5 C | 23.7 C |
| Average annual precipitation | 916.5 mm | 2413.2 mm |
| Warmest month | May 2024 | April 2024 |
| Wettest month | September 2024 | July 2023 |
Daily weather records
| Record | Delhi | Mumbai |
|---|---|---|
| Hottest day | 46.0 C on May 30, 2024 | 41.3 C on April 16, 2024 |
| Coldest night | 3.0 C on January 18, 2023 | 14.6 C on January 16, 2023 |
| Wettest day | 201.1 mm on July 31, 2024 | 136.5 mm on August 19, 2025 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.