Delhi weather in 2024
Delhi weather in 2024, with 366 daily observations from Open-Meteo archive data.
Interactive graph
Open Delhi in the interactive graph
Use the graph view to inspect 2024 alongside other available years for Delhi.
Year summary
In 2024, Delhi averaged 30.7 C for daily highs and 19.4 C for daily lows.
A 1991-2020 normal is not available for this location yet, so this page compares 2024 with the 2023-2025 archive baseline. The 2024 average daily high was +0.1 C from that baseline, and total precipitation was +277.6 mm from the baseline total.
The warmest month was May, with an average high of 41.7 C, while January had the lowest average low at 5.7 C.
The wettest month was September, totaling 353.5 mm. The hottest day reached 46.0 C on May 30, 2024.
Monthly averages and precipitation
| Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|
| January | 5.7 | 17.7 | 3.5 | 31 |
| February | 9.9 | 22.7 | 40.5 | 29 |
| March | 15.0 | 29.1 | 12.7 | 31 |
| April | 21.5 | 36.7 | 3.2 | 30 |
| May | 26.8 | 41.7 | 1.5 | 31 |
| June | 29.4 | 40.4 | 84.9 | 30 |
| July | 26.7 | 34.2 | 337.5 | 31 |
| August | 25.6 | 31.9 | 320.2 | 31 |
| September | 24.3 | 31.4 | 353.5 | 30 |
| October | 20.6 | 32.7 | 0.0 | 31 |
| November | 16.5 | 28.4 | 0.0 | 30 |
| December | 10.4 | 21.3 | 36.6 | 31 |
Daily records in 2024
| Record | Date | Value |
|---|---|---|
| Hottest day | May 30, 2024 | 46.0 C |
| Coldest night | January 16, 2024 | 3.0 C |
| Wettest day | July 31, 2024 | 201.1 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.