Historical weather in Phoenix, United States
Phoenix weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Phoenix in the interactive graph
Open the full graph with Phoenix already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Phoenix averaged 30.5 C for daily highs and 17.0 C for daily lows across 1096 daily observations.
The warmest month was July 2023, with an average high of 44.1 C, while January 2023 had the lowest average low at 4.6 C.
The wettest month was October 2025, totaling 127.8 mm of precipitation.
The hottest day reached 46.9 C on August 7, 2025; the coldest night fell to -1.0 C on January 12, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 4.6 | 15.9 | 67.5 | 31 |
| 2023 | February | 5.9 | 18.9 | 26.5 | 28 |
| 2023 | March | 8.0 | 21.0 | 62.3 | 31 |
| 2023 | April | 14.4 | 30.6 | 0.0 | 30 |
| 2023 | May | 20.2 | 34.3 | 0.2 | 31 |
| 2023 | June | 22.8 | 37.9 | 0.0 | 30 |
| 2023 | July | 31.0 | 44.1 | 0.6 | 31 |
| 2023 | August | 28.9 | 41.2 | 23.1 | 31 |
| 2023 | September | 23.0 | 37.8 | 13.1 | 30 |
| 2023 | October | 18.1 | 33.1 | 0.1 | 31 |
| 2023 | November | 11.4 | 25.4 | 23.3 | 30 |
| 2023 | December | 6.7 | 20.2 | 37.0 | 31 |
| 2024 | January | 4.7 | 17.3 | 45.7 | 31 |
| 2024 | February | 7.2 | 20.0 | 57.1 | 29 |
| 2024 | March | 9.3 | 22.6 | 41.1 | 31 |
| 2024 | April | 13.0 | 28.8 | 5.2 | 30 |
| 2024 | May | 19.3 | 34.7 | 0.0 | 31 |
| 2024 | June | 27.0 | 41.6 | 0.2 | 30 |
| 2024 | July | 30.3 | 43.1 | 5.4 | 31 |
| 2024 | August | 29.1 | 41.1 | 11.9 | 31 |
| 2024 | September | 25.7 | 39.8 | 0.0 | 30 |
| 2024 | October | 18.7 | 34.7 | 7.3 | 31 |
| 2024 | November | 8.7 | 22.7 | 2.1 | 30 |
| 2024 | December | 7.9 | 21.9 | 0.0 | 31 |
| 2025 | January | 4.9 | 17.8 | 10.2 | 31 |
| 2025 | February | 10.0 | 24.5 | 0.2 | 28 |
| 2025 | March | 11.6 | 24.4 | 52.2 | 31 |
| 2025 | April | 15.4 | 29.3 | 2.1 | 30 |
| 2025 | May | 20.8 | 34.2 | 7.2 | 31 |
| 2025 | June | 26.2 | 40.6 | 21.7 | 30 |
| 2025 | July | 29.1 | 41.0 | 11.1 | 31 |
| 2025 | August | 29.7 | 42.2 | 27.0 | 31 |
| 2025 | September | 25.4 | 36.8 | 99.0 | 30 |
| 2025 | October | 18.1 | 30.7 | 127.8 | 31 |
| 2025 | November | 12.9 | 24.8 | 64.9 | 30 |
| 2025 | December | 9.4 | 21.7 | 16.3 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | August 7, 2025 | 46.9 C |
| Coldest night | January 12, 2024 | -1.0 C |
| Wettest day | October 12, 2025 | 87.2 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.