Historical weather in Tijuana, Mexico
Tijuana weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Tijuana in the interactive graph
Open the full graph with Tijuana already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Tijuana averaged 20.3 C for daily highs and 12.8 C for daily lows across 1096 daily observations.
The warmest month was August 2025, with an average high of 25.2 C, while February 2023 had the lowest average low at 7.4 C.
The wettest month was January 2023, totaling 155.6 mm of precipitation.
The hottest day reached 34.2 C on September 8, 2024; the coldest night fell to 2.8 C on January 9, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 8.4 | 15.6 | 155.6 | 31 |
| 2023 | February | 7.4 | 15.9 | 74.6 | 28 |
| 2023 | March | 8.7 | 15.0 | 117.2 | 31 |
| 2023 | April | 10.5 | 17.6 | 4.4 | 30 |
| 2023 | May | 13.4 | 18.2 | 15.0 | 31 |
| 2023 | June | 15.2 | 19.8 | 10.5 | 30 |
| 2023 | July | 17.0 | 24.0 | 0.0 | 31 |
| 2023 | August | 17.9 | 24.5 | 43.6 | 31 |
| 2023 | September | 17.3 | 23.4 | 24.8 | 30 |
| 2023 | October | 14.5 | 23.5 | 15.2 | 31 |
| 2023 | November | 11.3 | 21.8 | 49.6 | 30 |
| 2023 | December | 9.7 | 19.0 | 38.9 | 31 |
| 2024 | January | 8.1 | 16.9 | 65.8 | 31 |
| 2024 | February | 9.2 | 15.9 | 138.5 | 29 |
| 2024 | March | 9.8 | 16.5 | 141.1 | 31 |
| 2024 | April | 10.7 | 17.7 | 14.7 | 30 |
| 2024 | May | 13.3 | 19.0 | 5.8 | 31 |
| 2024 | June | 15.5 | 21.6 | 0.0 | 30 |
| 2024 | July | 17.6 | 24.1 | 0.1 | 31 |
| 2024 | August | 18.0 | 25.0 | 1.0 | 31 |
| 2024 | September | 17.3 | 24.5 | 5.1 | 30 |
| 2024 | October | 13.8 | 23.3 | 2.4 | 31 |
| 2024 | November | 9.8 | 19.8 | 6.8 | 30 |
| 2024 | December | 9.0 | 18.1 | 0.9 | 31 |
| 2025 | January | 8.1 | 17.9 | 21.8 | 31 |
| 2025 | February | 9.7 | 18.5 | 33.1 | 28 |
| 2025 | March | 9.9 | 16.9 | 105.6 | 31 |
| 2025 | April | 11.1 | 18.4 | 21.5 | 30 |
| 2025 | May | 13.9 | 20.4 | 13.9 | 31 |
| 2025 | June | 15.4 | 21.8 | 3.0 | 30 |
| 2025 | July | 16.7 | 23.0 | 0.1 | 31 |
| 2025 | August | 17.5 | 25.2 | 16.6 | 31 |
| 2025 | September | 18.3 | 24.8 | 33.8 | 30 |
| 2025 | October | 14.2 | 23.0 | 15.7 | 31 |
| 2025 | November | 12.0 | 20.2 | 93.6 | 30 |
| 2025 | December | 10.9 | 20.0 | 62.5 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | September 8, 2024 | 34.2 C |
| Coldest night | January 9, 2024 | 2.8 C |
| Wettest day | March 24, 2024 | 42.7 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.