Phoenix weather in 2023
Phoenix weather in 2023, with 365 daily observations from Open-Meteo archive data.
Interactive graph
Open Phoenix in the interactive graph
Use the graph view to inspect 2023 alongside other available years for Phoenix.
Year summary
In 2023, Phoenix averaged 30.1 C for daily highs and 16.3 C for daily lows.
A 1991-2020 normal is not available for this location yet, so this page compares 2023 with the 2023-2025 archive baseline. The 2023 average daily high was -0.4 C from that baseline, and total precipitation was -36.1 mm from the baseline total.
The warmest month was July, with an average high of 44.1 C, while January had the lowest average low at 4.6 C.
The wettest month was January, totaling 67.5 mm. The hottest day reached 46.8 C on July 20, 2023.
Monthly averages and precipitation
| Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|
| January | 4.6 | 15.9 | 67.5 | 31 |
| February | 5.9 | 18.9 | 26.5 | 28 |
| March | 8.0 | 21.0 | 62.3 | 31 |
| April | 14.4 | 30.6 | 0.0 | 30 |
| May | 20.2 | 34.3 | 0.2 | 31 |
| June | 22.8 | 37.9 | 0.0 | 30 |
| July | 31.0 | 44.1 | 0.6 | 31 |
| August | 28.9 | 41.2 | 23.1 | 31 |
| September | 23.0 | 37.8 | 13.1 | 30 |
| October | 18.1 | 33.1 | 0.1 | 31 |
| November | 11.4 | 25.4 | 23.3 | 30 |
| December | 6.7 | 20.2 | 37.0 | 31 |
Daily records in 2023
| Record | Date | Value |
|---|---|---|
| Hottest day | July 20, 2023 | 46.8 C |
| Coldest night | January 24, 2023 | -0.2 C |
| Wettest day | January 16, 2023 | 26.3 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.