Historical weather in Lucknow, India
Lucknow weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Lucknow in the interactive graph
Open the full graph with Lucknow already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Lucknow averaged 31.0 C for daily highs and 20.3 C for daily lows across 1096 daily observations.
The warmest month was June 2024, with an average high of 41.1 C, while January 2024 had the lowest average low at 7.3 C.
The wettest month was July 2024, totaling 430.4 mm of precipitation.
The hottest day reached 46.3 C on May 31, 2024; the coldest night fell to 4.3 C on January 5, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 8.1 | 20.0 | 14.2 | 31 |
| 2023 | February | 12.8 | 26.9 | 0.0 | 28 |
| 2023 | March | 17.7 | 31.0 | 62.0 | 31 |
| 2023 | April | 21.3 | 35.9 | 19.9 | 30 |
| 2023 | May | 23.5 | 37.0 | 31.6 | 31 |
| 2023 | June | 28.1 | 38.3 | 109.7 | 30 |
| 2023 | July | 26.5 | 33.3 | 402.3 | 31 |
| 2023 | August | 26.4 | 32.8 | 170.4 | 31 |
| 2023 | September | 25.6 | 32.6 | 154.2 | 30 |
| 2023 | October | 20.9 | 32.1 | 27.6 | 31 |
| 2023 | November | 16.2 | 27.9 | 5.4 | 30 |
| 2023 | December | 11.1 | 23.2 | 10.2 | 31 |
| 2024 | January | 7.3 | 19.3 | 13.6 | 31 |
| 2024 | February | 11.3 | 23.7 | 42.9 | 29 |
| 2024 | March | 15.6 | 29.7 | 27.4 | 31 |
| 2024 | April | 23.4 | 38.6 | 0.2 | 30 |
| 2024 | May | 27.2 | 40.3 | 6.5 | 31 |
| 2024 | June | 29.1 | 41.1 | 80.1 | 30 |
| 2024 | July | 26.8 | 33.0 | 430.4 | 31 |
| 2024 | August | 25.6 | 31.7 | 271.9 | 31 |
| 2024 | September | 25.3 | 31.7 | 251.6 | 30 |
| 2024 | October | 22.5 | 31.9 | 9.2 | 31 |
| 2024 | November | 17.4 | 28.4 | 0.3 | 30 |
| 2024 | December | 11.9 | 23.2 | 4.9 | 31 |
| 2025 | January | 10.0 | 20.8 | 0.7 | 31 |
| 2025 | February | 14.5 | 27.0 | 0.0 | 28 |
| 2025 | March | 18.9 | 32.3 | 0.3 | 31 |
| 2025 | April | 24.0 | 37.8 | 2.6 | 30 |
| 2025 | May | 26.8 | 38.5 | 21.6 | 31 |
| 2025 | June | 27.9 | 37.2 | 141.9 | 30 |
| 2025 | July | 26.3 | 33.0 | 197.0 | 31 |
| 2025 | August | 25.9 | 31.9 | 304.9 | 31 |
| 2025 | September | 26.0 | 33.4 | 94.8 | 30 |
| 2025 | October | 22.6 | 31.5 | 69.9 | 31 |
| 2025 | November | 15.6 | 27.4 | 0.1 | 30 |
| 2025 | December | 10.9 | 21.9 | 0.0 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | May 31, 2024 | 46.3 C |
| Coldest night | January 5, 2023 | 4.3 C |
| Wettest day | July 2, 2024 | 80.0 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.