La Paz weather in 2025
La Paz weather in 2025, with 365 daily observations from Open-Meteo archive data.
Interactive graph
Open La Paz in the interactive graph
Use the graph view to inspect 2025 alongside other available years for La Paz.
Year summary
In 2025, La Paz averaged 15.3 C for daily highs and 2.2 C for daily lows.
A 1991-2020 normal is not available for this location yet, so this page compares 2025 with the 2023-2025 archive baseline. The 2025 average daily high was -1.0 C from that baseline, and total precipitation was +253.7 mm from the baseline total.
The warmest month was November, with an average high of 17.3 C, while June had the lowest average low at -0.9 C.
The wettest month was January, totaling 198.7 mm. The hottest day reached 21.8 C on December 13, 2025.
Monthly averages and precipitation
| Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|
| January | 4.9 | 14.5 | 198.7 | 31 |
| February | 4.2 | 15.2 | 140.4 | 28 |
| March | 4.5 | 14.0 | 195.2 | 31 |
| April | 2.3 | 14.1 | 128.2 | 30 |
| May | 0.7 | 14.0 | 43.0 | 31 |
| June | -0.9 | 14.6 | 2.6 | 30 |
| July | -0.5 | 15.2 | 15.8 | 31 |
| August | -0.2 | 15.7 | 21.2 | 31 |
| September | 1.5 | 16.6 | 58.4 | 30 |
| October | 2.5 | 16.2 | 97.3 | 31 |
| November | 3.2 | 17.3 | 84.3 | 30 |
| December | 4.0 | 16.7 | 110.1 | 31 |
Daily records in 2025
| Record | Date | Value |
|---|---|---|
| Hottest day | December 13, 2025 | 21.8 C |
| Coldest night | May 28, 2025 | -4.2 C |
| Wettest day | February 15, 2025 | 22.3 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.