La Paz weather in 2024
La Paz weather in 2024, with 366 daily observations from Open-Meteo archive data.
Interactive graph
Open La Paz in the interactive graph
Use the graph view to inspect 2024 alongside other available years for La Paz.
Year summary
In 2024, La Paz averaged 16.9 C for daily highs and 3.3 C for daily lows.
A 1991-2020 normal is not available for this location yet, so this page compares 2024 with the 2023-2025 archive baseline. The 2024 average daily high was +0.6 C from that baseline, and total precipitation was -78.6 mm from the baseline total.
The warmest month was October, with an average high of 18.3 C, while July had the lowest average low at 0.5 C.
The wettest month was March, totaling 170.5 mm. The hottest day reached 20.9 C on October 2, 2024.
Monthly averages and precipitation
| Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|
| January | 5.5 | 17.6 | 64.7 | 31 |
| February | 5.8 | 15.6 | 124.9 | 29 |
| March | 4.7 | 15.4 | 170.5 | 31 |
| April | 3.9 | 16.4 | 79.7 | 30 |
| May | 2.3 | 16.7 | 49.7 | 31 |
| June | 0.6 | 16.7 | 0.9 | 30 |
| July | 0.5 | 16.4 | 3.5 | 31 |
| August | 0.8 | 17.3 | 2.9 | 31 |
| September | 3.0 | 17.9 | 19.5 | 30 |
| October | 3.7 | 18.3 | 65.5 | 31 |
| November | 4.7 | 17.3 | 110.2 | 30 |
| December | 4.7 | 17.3 | 70.9 | 31 |
Daily records in 2024
| Record | Date | Value |
|---|---|---|
| Hottest day | October 2, 2024 | 20.9 C |
| Coldest night | July 12, 2024 | -3.6 C |
| Wettest day | March 8, 2024 | 21.8 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.