Historical weather in La Paz, Bolivia
La Paz weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore La Paz in the interactive graph
Open the full graph with La Paz already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, La Paz averaged 16.3 C for daily highs and 2.8 C for daily lows across 1096 daily observations.
The warmest month was October 2023, with an average high of 19.6 C, while June 2023 had the lowest average low at -1.8 C.
The wettest month was January 2025, totaling 198.7 mm of precipitation.
The hottest day reached 22.9 C on October 6, 2023; the coldest night fell to -4.7 C on June 15, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 4.3 | 16.3 | 55.8 | 31 |
| 2023 | February | 4.5 | 14.9 | 122.2 | 28 |
| 2023 | March | 5.0 | 15.9 | 65.9 | 31 |
| 2023 | April | 2.9 | 17.1 | 21.8 | 30 |
| 2023 | May | 1.2 | 15.2 | 57.8 | 31 |
| 2023 | June | -1.8 | 15.3 | 0.0 | 30 |
| 2023 | July | -0.2 | 17.0 | 2.6 | 31 |
| 2023 | August | 0.4 | 16.9 | 3.2 | 31 |
| 2023 | September | 2.2 | 18.2 | 12.7 | 30 |
| 2023 | October | 4.7 | 19.6 | 41.5 | 31 |
| 2023 | November | 5.3 | 18.2 | 121.7 | 30 |
| 2023 | December | 5.4 | 15.6 | 161.2 | 31 |
| 2024 | January | 5.5 | 17.6 | 64.7 | 31 |
| 2024 | February | 5.8 | 15.6 | 124.9 | 29 |
| 2024 | March | 4.7 | 15.4 | 170.5 | 31 |
| 2024 | April | 3.9 | 16.4 | 79.7 | 30 |
| 2024 | May | 2.3 | 16.7 | 49.7 | 31 |
| 2024 | June | 0.6 | 16.7 | 0.9 | 30 |
| 2024 | July | 0.5 | 16.4 | 3.5 | 31 |
| 2024 | August | 0.8 | 17.3 | 2.9 | 31 |
| 2024 | September | 3.0 | 17.9 | 19.5 | 30 |
| 2024 | October | 3.7 | 18.3 | 65.5 | 31 |
| 2024 | November | 4.7 | 17.3 | 110.2 | 30 |
| 2024 | December | 4.7 | 17.3 | 70.9 | 31 |
| 2025 | January | 4.9 | 14.5 | 198.7 | 31 |
| 2025 | February | 4.2 | 15.2 | 140.4 | 28 |
| 2025 | March | 4.5 | 14.0 | 195.2 | 31 |
| 2025 | April | 2.3 | 14.1 | 128.2 | 30 |
| 2025 | May | 0.7 | 14.0 | 43.0 | 31 |
| 2025 | June | -0.9 | 14.6 | 2.6 | 30 |
| 2025 | July | -0.5 | 15.2 | 15.8 | 31 |
| 2025 | August | -0.2 | 15.7 | 21.2 | 31 |
| 2025 | September | 1.5 | 16.6 | 58.4 | 30 |
| 2025 | October | 2.5 | 16.2 | 97.3 | 31 |
| 2025 | November | 3.2 | 17.3 | 84.3 | 30 |
| 2025 | December | 4.0 | 16.7 | 110.1 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | October 6, 2023 | 22.9 C |
| Coldest night | June 15, 2023 | -4.7 C |
| Wettest day | May 5, 2023 | 35.6 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.