Historical weather in Dublin, Ireland
Dublin weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Dublin in the interactive graph
Open the full graph with Dublin already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Dublin averaged 13.8 C for daily highs and 8.6 C for daily lows across 1096 daily observations.
The warmest month was July 2025, with an average high of 20.1 C, while January 2025 had the lowest average low at 3.1 C.
The wettest month was September 2025, totaling 150.5 mm of precipitation.
The hottest day reached 26.5 C on July 11, 2025; the coldest night fell to -3.1 C on January 10, 2025.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 4.5 | 8.8 | 63.3 | 31 |
| 2023 | February | 5.7 | 10.4 | 16.7 | 28 |
| 2023 | March | 5.3 | 10.3 | 133.1 | 31 |
| 2023 | April | 6.5 | 12.1 | 101.8 | 30 |
| 2023 | May | 9.7 | 15.6 | 34.8 | 31 |
| 2023 | June | 13.3 | 18.9 | 63.9 | 30 |
| 2023 | July | 12.8 | 18.2 | 145.9 | 31 |
| 2023 | August | 13.2 | 19.0 | 118.6 | 31 |
| 2023 | September | 12.5 | 18.3 | 129.1 | 30 |
| 2023 | October | 9.9 | 14.9 | 124.6 | 31 |
| 2023 | November | 6.2 | 10.5 | 62.4 | 30 |
| 2023 | December | 6.2 | 9.9 | 94.9 | 31 |
| 2024 | January | 3.4 | 8.0 | 65.6 | 31 |
| 2024 | February | 5.3 | 10.5 | 74.5 | 29 |
| 2024 | March | 5.3 | 10.4 | 134.8 | 31 |
| 2024 | April | 6.6 | 12.1 | 104.6 | 30 |
| 2024 | May | 10.2 | 15.8 | 72.6 | 31 |
| 2024 | June | 10.3 | 16.8 | 48.4 | 30 |
| 2024 | July | 12.2 | 18.2 | 90.4 | 31 |
| 2024 | August | 12.8 | 19.6 | 84.6 | 31 |
| 2024 | September | 10.5 | 15.9 | 69.9 | 30 |
| 2024 | October | 9.7 | 14.3 | 88.7 | 31 |
| 2024 | November | 7.0 | 11.2 | 72.5 | 30 |
| 2024 | December | 6.1 | 10.3 | 68.4 | 31 |
| 2025 | January | 3.1 | 7.6 | 101.7 | 31 |
| 2025 | February | 5.0 | 9.0 | 74.0 | 28 |
| 2025 | March | 5.9 | 11.3 | 23.9 | 31 |
| 2025 | April | 7.3 | 13.3 | 139.7 | 30 |
| 2025 | May | 9.3 | 16.1 | 44.0 | 31 |
| 2025 | June | 12.3 | 18.6 | 113.3 | 30 |
| 2025 | July | 13.8 | 20.1 | 121.7 | 31 |
| 2025 | August | 13.9 | 20.0 | 54.1 | 31 |
| 2025 | September | 10.7 | 16.4 | 150.5 | 30 |
| 2025 | October | 9.6 | 13.8 | 102.3 | 31 |
| 2025 | November | 6.9 | 11.3 | 137.3 | 30 |
| 2025 | December | 6.4 | 9.8 | 110.5 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | July 11, 2025 | 26.5 C |
| Coldest night | January 10, 2025 | -3.1 C |
| Wettest day | July 21, 2025 | 51.9 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.