Historical weather in Birmingham, United Kingdom
Birmingham weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Birmingham in the interactive graph
Open the full graph with Birmingham already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Birmingham averaged 14.0 C for daily highs and 7.3 C for daily lows across 1096 daily observations.
The warmest month was July 2025, with an average high of 22.9 C, while January 2025 had the lowest average low at 0.7 C.
The wettest month was September 2024, totaling 158.7 mm of precipitation.
The hottest day reached 32.8 C on July 11, 2025; the coldest night fell to -5.2 C on January 18, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 2.0 | 7.3 | 57.9 | 31 |
| 2023 | February | 3.1 | 9.0 | 10.6 | 28 |
| 2023 | March | 3.3 | 8.9 | 111.6 | 31 |
| 2023 | April | 3.9 | 11.6 | 74.6 | 30 |
| 2023 | May | 7.8 | 16.2 | 66.0 | 31 |
| 2023 | June | 11.6 | 21.6 | 85.0 | 30 |
| 2023 | July | 12.2 | 19.0 | 125.8 | 31 |
| 2023 | August | 12.0 | 19.3 | 60.4 | 31 |
| 2023 | September | 12.3 | 20.3 | 63.7 | 30 |
| 2023 | October | 8.8 | 14.8 | 144.9 | 31 |
| 2023 | November | 3.9 | 9.1 | 71.5 | 30 |
| 2023 | December | 4.2 | 8.4 | 138.7 | 31 |
| 2024 | January | 1.5 | 6.7 | 60.7 | 31 |
| 2024 | February | 4.4 | 9.8 | 105.6 | 29 |
| 2024 | March | 4.0 | 10.4 | 107.1 | 31 |
| 2024 | April | 5.3 | 12.0 | 80.8 | 30 |
| 2024 | May | 9.4 | 17.2 | 102.0 | 31 |
| 2024 | June | 9.4 | 17.7 | 40.0 | 30 |
| 2024 | July | 11.7 | 19.8 | 72.0 | 31 |
| 2024 | August | 12.3 | 20.7 | 34.5 | 31 |
| 2024 | September | 10.0 | 16.9 | 158.7 | 30 |
| 2024 | October | 7.9 | 13.7 | 79.0 | 31 |
| 2024 | November | 4.6 | 9.2 | 70.1 | 30 |
| 2024 | December | 5.1 | 8.5 | 60.9 | 31 |
| 2025 | January | 0.7 | 5.4 | 80.0 | 31 |
| 2025 | February | 2.5 | 7.0 | 55.9 | 28 |
| 2025 | March | 3.6 | 11.6 | 15.1 | 31 |
| 2025 | April | 5.8 | 15.9 | 28.2 | 30 |
| 2025 | May | 8.8 | 18.5 | 44.1 | 31 |
| 2025 | June | 13.1 | 22.2 | 38.2 | 30 |
| 2025 | July | 14.4 | 22.9 | 42.0 | 31 |
| 2025 | August | 13.8 | 22.6 | 31.9 | 31 |
| 2025 | September | 10.1 | 17.2 | 66.1 | 30 |
| 2025 | October | 8.7 | 13.5 | 64.0 | 31 |
| 2025 | November | 5.4 | 10.1 | 151.7 | 30 |
| 2025 | December | 4.4 | 8.3 | 112.3 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | July 11, 2025 | 32.8 C |
| Coldest night | January 18, 2024 | -5.2 C |
| Wettest day | May 22, 2024 | 39.1 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.