Historical weather in Rotterdam, The Netherlands
Rotterdam weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Rotterdam in the interactive graph
Open the full graph with Rotterdam already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Rotterdam averaged 15.1 C for daily highs and 8.8 C for daily lows across 1096 daily observations.
The warmest month was June 2023, with an average high of 24.0 C, while February 2025 had the lowest average low at 1.7 C.
The wettest month was November 2023, totaling 155.2 mm of precipitation.
The hottest day reached 36.5 C on July 1, 2025; the coldest night fell to -5.3 C on January 9, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 3.6 | 7.9 | 130.8 | 31 |
| 2023 | February | 2.9 | 8.7 | 18.1 | 28 |
| 2023 | March | 3.9 | 10.0 | 125.3 | 31 |
| 2023 | April | 5.1 | 12.1 | 90.3 | 30 |
| 2023 | May | 8.6 | 17.3 | 69.4 | 31 |
| 2023 | June | 14.2 | 24.0 | 16.7 | 30 |
| 2023 | July | 14.9 | 21.6 | 139.4 | 31 |
| 2023 | August | 14.4 | 21.2 | 105.5 | 31 |
| 2023 | September | 14.5 | 22.5 | 78.8 | 30 |
| 2023 | October | 11.4 | 16.5 | 154.8 | 31 |
| 2023 | November | 6.1 | 10.3 | 155.2 | 30 |
| 2023 | December | 4.9 | 8.7 | 123.9 | 31 |
| 2024 | January | 1.8 | 6.5 | 65.3 | 31 |
| 2024 | February | 5.9 | 10.5 | 123.3 | 29 |
| 2024 | March | 5.6 | 11.9 | 65.8 | 31 |
| 2024 | April | 7.4 | 13.8 | 107.4 | 30 |
| 2024 | May | 11.4 | 19.0 | 141.1 | 31 |
| 2024 | June | 11.9 | 18.8 | 72.0 | 30 |
| 2024 | July | 14.3 | 21.2 | 111.2 | 31 |
| 2024 | August | 15.9 | 23.3 | 57.0 | 31 |
| 2024 | September | 12.9 | 19.8 | 123.1 | 30 |
| 2024 | October | 9.6 | 15.6 | 58.9 | 31 |
| 2024 | November | 5.4 | 10.3 | 104.7 | 30 |
| 2024 | December | 4.6 | 8.3 | 78.6 | 31 |
| 2025 | January | 1.9 | 6.0 | 102.7 | 31 |
| 2025 | February | 1.7 | 6.9 | 38.8 | 28 |
| 2025 | March | 3.6 | 12.2 | 9.0 | 31 |
| 2025 | April | 7.5 | 16.7 | 25.1 | 30 |
| 2025 | May | 10.5 | 19.0 | 41.3 | 31 |
| 2025 | June | 14.5 | 22.3 | 65.4 | 30 |
| 2025 | July | 15.7 | 23.1 | 93.7 | 31 |
| 2025 | August | 15.2 | 23.2 | 42.9 | 31 |
| 2025 | September | 12.5 | 19.2 | 48.8 | 30 |
| 2025 | October | 10.6 | 14.7 | 127.7 | 31 |
| 2025 | November | 6.4 | 10.4 | 65.3 | 30 |
| 2025 | December | 4.1 | 8.3 | 24.4 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | July 1, 2025 | 36.5 C |
| Coldest night | January 9, 2024 | -5.3 C |
| Wettest day | July 6, 2025 | 34.8 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.