Bengaluru weather in 2024
Bengaluru weather in 2024, with 366 daily observations from Open-Meteo archive data.
Interactive graph
Open Bengaluru in the interactive graph
Use the graph view to inspect 2024 alongside other available years for Bengaluru.
Year summary
In 2024, Bengaluru averaged 29.6 C for daily highs and 19.5 C for daily lows.
A 1991-2020 normal is not available for this location yet, so this page compares 2024 with the 2023-2025 archive baseline. The 2024 average daily high was +0.4 C from that baseline, and total precipitation was +110.5 mm from the baseline total.
The warmest month was April, with an average high of 36.8 C, while January had the lowest average low at 16.9 C.
The wettest month was October, totaling 240.4 mm. The hottest day reached 39.5 C on May 1, 2024.
Monthly averages and precipitation
| Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|
| January | 16.9 | 28.0 | 7.5 | 31 |
| February | 17.7 | 31.3 | 0.0 | 29 |
| March | 20.1 | 34.4 | 0.0 | 31 |
| April | 22.0 | 36.8 | 0.1 | 30 |
| May | 21.9 | 32.5 | 151.5 | 31 |
| June | 20.6 | 28.6 | 136.4 | 30 |
| July | 20.3 | 27.0 | 173.2 | 31 |
| August | 19.9 | 27.4 | 184.4 | 31 |
| September | 19.5 | 28.4 | 64.9 | 30 |
| October | 19.1 | 27.1 | 240.4 | 31 |
| November | 18.3 | 27.2 | 44.8 | 30 |
| December | 18.1 | 26.3 | 77.7 | 31 |
Daily records in 2024
| Record | Date | Value |
|---|---|---|
| Hottest day | May 1, 2024 | 39.5 C |
| Coldest night | December 17, 2024 | 14.5 C |
| Wettest day | December 2, 2024 | 35.0 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.