Bengaluru weather in 2023
Bengaluru weather in 2023, with 365 daily observations from Open-Meteo archive data.
Interactive graph
Open Bengaluru in the interactive graph
Use the graph view to inspect 2023 alongside other available years for Bengaluru.
Year summary
In 2023, Bengaluru averaged 29.4 C for daily highs and 18.7 C for daily lows.
A 1991-2020 normal is not available for this location yet, so this page compares 2023 with the 2023-2025 archive baseline. The 2023 average daily high was +0.2 C from that baseline, and total precipitation was -174.9 mm from the baseline total.
The warmest month was April, with an average high of 33.2 C, while January had the lowest average low at 14.6 C.
The wettest month was July, totaling 163.4 mm. The hottest day reached 35.5 C on March 27, 2023.
Monthly averages and precipitation
| Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|
| January | 14.6 | 27.4 | 2.4 | 31 |
| February | 15.8 | 30.2 | 0.0 | 28 |
| March | 18.0 | 31.5 | 32.4 | 31 |
| April | 20.3 | 33.2 | 28.0 | 30 |
| May | 20.6 | 31.1 | 141.7 | 31 |
| June | 20.4 | 30.1 | 86.3 | 30 |
| July | 19.8 | 27.0 | 163.4 | 31 |
| August | 19.8 | 29.7 | 45.5 | 31 |
| September | 19.7 | 28.2 | 119.2 | 30 |
| October | 19.2 | 29.6 | 55.6 | 31 |
| November | 18.8 | 27.9 | 109.1 | 30 |
| December | 17.5 | 27.7 | 11.9 | 31 |
Daily records in 2023
| Record | Date | Value |
|---|---|---|
| Hottest day | March 27, 2023 | 35.5 C |
| Coldest night | January 11, 2023 | 11.9 C |
| Wettest day | May 30, 2023 | 36.6 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.