Historical weather in Bengaluru, India
Bengaluru weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Bengaluru in the interactive graph
Open the full graph with Bengaluru already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Bengaluru averaged 29.2 C for daily highs and 19.1 C for daily lows across 1096 daily observations.
The warmest month was April 2024, with an average high of 36.8 C, while January 2023 had the lowest average low at 14.6 C.
The wettest month was October 2024, totaling 240.4 mm of precipitation.
The hottest day reached 39.5 C on May 1, 2024; the coldest night fell to 11.9 C on January 11, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 14.6 | 27.4 | 2.4 | 31 |
| 2023 | February | 15.8 | 30.2 | 0.0 | 28 |
| 2023 | March | 18.0 | 31.5 | 32.4 | 31 |
| 2023 | April | 20.3 | 33.2 | 28.0 | 30 |
| 2023 | May | 20.6 | 31.1 | 141.7 | 31 |
| 2023 | June | 20.4 | 30.1 | 86.3 | 30 |
| 2023 | July | 19.8 | 27.0 | 163.4 | 31 |
| 2023 | August | 19.8 | 29.7 | 45.5 | 31 |
| 2023 | September | 19.7 | 28.2 | 119.2 | 30 |
| 2023 | October | 19.2 | 29.6 | 55.6 | 31 |
| 2023 | November | 18.8 | 27.9 | 109.1 | 30 |
| 2023 | December | 17.5 | 27.7 | 11.9 | 31 |
| 2024 | January | 16.9 | 28.0 | 7.5 | 31 |
| 2024 | February | 17.7 | 31.3 | 0.0 | 29 |
| 2024 | March | 20.1 | 34.4 | 0.0 | 31 |
| 2024 | April | 22.0 | 36.8 | 0.1 | 30 |
| 2024 | May | 21.9 | 32.5 | 151.5 | 31 |
| 2024 | June | 20.6 | 28.6 | 136.4 | 30 |
| 2024 | July | 20.3 | 27.0 | 173.2 | 31 |
| 2024 | August | 19.9 | 27.4 | 184.4 | 31 |
| 2024 | September | 19.5 | 28.4 | 64.9 | 30 |
| 2024 | October | 19.1 | 27.1 | 240.4 | 31 |
| 2024 | November | 18.3 | 27.2 | 44.8 | 30 |
| 2024 | December | 18.1 | 26.3 | 77.7 | 31 |
| 2025 | January | 16.2 | 27.4 | 7.1 | 31 |
| 2025 | February | 18.1 | 31.0 | 0.0 | 28 |
| 2025 | March | 20.4 | 33.2 | 28.7 | 31 |
| 2025 | April | 21.1 | 33.6 | 31.6 | 30 |
| 2025 | May | 20.9 | 30.2 | 159.3 | 31 |
| 2025 | June | 20.0 | 28.4 | 85.6 | 30 |
| 2025 | July | 19.8 | 27.2 | 190.3 | 31 |
| 2025 | August | 19.3 | 26.6 | 175.7 | 31 |
| 2025 | September | 19.2 | 27.0 | 126.3 | 30 |
| 2025 | October | 19.5 | 27.0 | 195.8 | 31 |
| 2025 | November | 18.0 | 26.6 | 22.9 | 30 |
| 2025 | December | 15.9 | 26.2 | 11.5 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | May 1, 2024 | 39.5 C |
| Coldest night | January 11, 2023 | 11.9 C |
| Wettest day | May 30, 2023 | 36.6 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.