Historical weather in Bandar Lampung, Indonesia
Bandar Lampung weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Bandar Lampung in the interactive graph
Open the full graph with Bandar Lampung already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Bandar Lampung averaged 29.6 C for daily highs and 23.6 C for daily lows across 1096 daily observations.
The warmest month was October 2023, with an average high of 31.2 C, while January 2023 had the lowest average low at 22.4 C.
The wettest month was December 2025, totaling 465.4 mm of precipitation.
The hottest day reached 33.5 C on October 19, 2023; the coldest night fell to 21.0 C on January 4, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 22.4 | 28.7 | 215.7 | 31 |
| 2023 | February | 22.5 | 29.3 | 247.2 | 28 |
| 2023 | March | 22.5 | 29.6 | 236.6 | 31 |
| 2023 | April | 23.3 | 29.8 | 164.7 | 30 |
| 2023 | May | 23.9 | 30.1 | 126.1 | 31 |
| 2023 | June | 23.5 | 29.2 | 176.0 | 30 |
| 2023 | July | 23.3 | 28.8 | 164.4 | 31 |
| 2023 | August | 22.9 | 29.1 | 57.5 | 31 |
| 2023 | September | 22.8 | 29.8 | 22.7 | 30 |
| 2023 | October | 23.8 | 31.2 | 26.0 | 31 |
| 2023 | November | 24.2 | 30.1 | 103.3 | 30 |
| 2023 | December | 24.0 | 29.7 | 92.3 | 31 |
| 2024 | January | 23.1 | 29.7 | 430.6 | 31 |
| 2024 | February | 23.2 | 30.1 | 265.0 | 29 |
| 2024 | March | 23.6 | 30.4 | 329.3 | 31 |
| 2024 | April | 24.1 | 29.8 | 256.8 | 30 |
| 2024 | May | 24.2 | 29.7 | 300.3 | 31 |
| 2024 | June | 23.3 | 29.6 | 176.5 | 30 |
| 2024 | July | 23.1 | 29.0 | 127.7 | 31 |
| 2024 | August | 23.3 | 29.4 | 64.3 | 31 |
| 2024 | September | 23.9 | 30.2 | 93.2 | 30 |
| 2024 | October | 24.5 | 30.6 | 76.5 | 31 |
| 2024 | November | 24.1 | 29.9 | 252.4 | 30 |
| 2024 | December | 24.1 | 29.8 | 295.7 | 31 |
| 2025 | January | 23.2 | 28.9 | 395.1 | 31 |
| 2025 | February | 23.2 | 29.4 | 272.9 | 28 |
| 2025 | March | 23.6 | 29.7 | 289.4 | 31 |
| 2025 | April | 24.0 | 29.2 | 239.2 | 30 |
| 2025 | May | 24.7 | 29.9 | 182.6 | 31 |
| 2025 | June | 24.2 | 29.2 | 182.8 | 30 |
| 2025 | July | 24.0 | 29.3 | 86.2 | 31 |
| 2025 | August | 23.8 | 29.5 | 148.9 | 31 |
| 2025 | September | 23.8 | 29.4 | 164.2 | 30 |
| 2025 | October | 24.1 | 29.8 | 167.7 | 31 |
| 2025 | November | 24.1 | 29.6 | 313.8 | 30 |
| 2025 | December | 23.8 | 29.1 | 465.4 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | October 19, 2023 | 33.5 C |
| Coldest night | January 4, 2023 | 21.0 C |
| Wettest day | February 24, 2025 | 62.0 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.