Historical weather in Depok, Indonesia
Depok weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Depok in the interactive graph
Open the full graph with Depok already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Depok averaged 31.7 C for daily highs and 23.0 C for daily lows across 1096 daily observations.
The warmest month was October 2023, with an average high of 35.8 C, while August 2023 had the lowest average low at 22.1 C.
The wettest month was January 2024, totaling 423.9 mm of precipitation.
The hottest day reached 38.5 C on September 28, 2023; the coldest night fell to 19.0 C on July 13, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 22.4 | 29.5 | 241.6 | 31 |
| 2023 | February | 22.4 | 28.8 | 418.3 | 28 |
| 2023 | March | 22.4 | 29.8 | 311.2 | 31 |
| 2023 | April | 22.5 | 31.1 | 184.7 | 30 |
| 2023 | May | 23.1 | 31.2 | 171.5 | 31 |
| 2023 | June | 22.7 | 31.6 | 142.6 | 30 |
| 2023 | July | 22.3 | 31.7 | 107.1 | 31 |
| 2023 | August | 22.1 | 33.8 | 28.8 | 31 |
| 2023 | September | 22.6 | 35.4 | 39.3 | 30 |
| 2023 | October | 23.7 | 35.8 | 97.7 | 31 |
| 2023 | November | 23.6 | 33.5 | 254.7 | 30 |
| 2023 | December | 23.4 | 32.7 | 202.7 | 31 |
| 2024 | January | 23.0 | 30.5 | 423.9 | 31 |
| 2024 | February | 23.2 | 30.5 | 333.6 | 29 |
| 2024 | March | 23.0 | 30.5 | 370.2 | 31 |
| 2024 | April | 23.7 | 31.5 | 371.4 | 30 |
| 2024 | May | 23.7 | 31.7 | 205.1 | 31 |
| 2024 | June | 22.8 | 31.3 | 156.6 | 30 |
| 2024 | July | 22.2 | 31.9 | 103.4 | 31 |
| 2024 | August | 22.7 | 34.9 | 36.2 | 31 |
| 2024 | September | 23.1 | 33.8 | 153.2 | 30 |
| 2024 | October | 23.5 | 35.0 | 85.7 | 31 |
| 2024 | November | 23.6 | 32.1 | 374.7 | 30 |
| 2024 | December | 23.8 | 29.8 | 367.3 | 31 |
| 2025 | January | 23.0 | 29.7 | 362.5 | 31 |
| 2025 | February | 22.8 | 30.0 | 332.2 | 28 |
| 2025 | March | 23.2 | 30.4 | 362.2 | 31 |
| 2025 | April | 23.1 | 30.7 | 361.0 | 30 |
| 2025 | May | 23.5 | 31.4 | 365.9 | 31 |
| 2025 | June | 22.7 | 30.6 | 231.2 | 30 |
| 2025 | July | 22.6 | 31.9 | 139.1 | 31 |
| 2025 | August | 22.3 | 31.3 | 177.4 | 31 |
| 2025 | September | 22.7 | 31.8 | 201.7 | 30 |
| 2025 | October | 23.4 | 32.6 | 256.6 | 31 |
| 2025 | November | 23.4 | 30.9 | 205.4 | 30 |
| 2025 | December | 23.5 | 30.5 | 281.3 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | September 28, 2023 | 38.5 C |
| Coldest night | July 13, 2024 | 19.0 C |
| Wettest day | May 21, 2025 | 69.7 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.