Historical weather in South Tangerang, Indonesia
South Tangerang weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore South Tangerang in the interactive graph
Open the full graph with South Tangerang already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, South Tangerang averaged 32.0 C for daily highs and 23.8 C for daily lows across 1096 daily observations.
The warmest month was October 2023, with an average high of 35.8 C, while March 2023 had the lowest average low at 22.9 C.
The wettest month was January 2024, totaling 551.3 mm of precipitation.
The hottest day reached 38.0 C on October 17, 2023; the coldest night fell to 20.2 C on July 13, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 23.2 | 29.6 | 241.7 | 31 |
| 2023 | February | 23.2 | 29.1 | 446.0 | 28 |
| 2023 | March | 22.9 | 29.9 | 303.8 | 31 |
| 2023 | April | 23.2 | 31.5 | 161.8 | 30 |
| 2023 | May | 23.6 | 31.9 | 145.9 | 31 |
| 2023 | June | 23.4 | 32.3 | 135.8 | 30 |
| 2023 | July | 23.2 | 32.7 | 103.7 | 31 |
| 2023 | August | 23.3 | 34.3 | 35.7 | 31 |
| 2023 | September | 23.6 | 35.2 | 38.7 | 30 |
| 2023 | October | 24.5 | 35.8 | 76.4 | 31 |
| 2023 | November | 24.1 | 33.3 | 298.3 | 30 |
| 2023 | December | 24.1 | 33.0 | 199.4 | 31 |
| 2024 | January | 23.9 | 30.8 | 551.3 | 31 |
| 2024 | February | 23.9 | 30.7 | 417.8 | 29 |
| 2024 | March | 23.8 | 30.7 | 350.0 | 31 |
| 2024 | April | 24.2 | 31.9 | 290.8 | 30 |
| 2024 | May | 24.2 | 32.1 | 198.0 | 31 |
| 2024 | June | 23.4 | 31.6 | 151.6 | 30 |
| 2024 | July | 23.1 | 32.2 | 106.2 | 31 |
| 2024 | August | 23.7 | 34.7 | 65.7 | 31 |
| 2024 | September | 23.8 | 34.0 | 102.3 | 30 |
| 2024 | October | 24.2 | 34.8 | 116.7 | 31 |
| 2024 | November | 24.3 | 32.1 | 295.9 | 30 |
| 2024 | December | 24.4 | 30.1 | 328.4 | 31 |
| 2025 | January | 23.8 | 29.8 | 390.7 | 31 |
| 2025 | February | 23.4 | 30.1 | 309.6 | 28 |
| 2025 | March | 24.2 | 30.6 | 381.2 | 31 |
| 2025 | April | 23.9 | 30.8 | 289.5 | 30 |
| 2025 | May | 24.4 | 32.0 | 274.0 | 31 |
| 2025 | June | 23.6 | 30.9 | 200.0 | 30 |
| 2025 | July | 23.6 | 32.5 | 149.0 | 31 |
| 2025 | August | 23.3 | 32.1 | 161.9 | 31 |
| 2025 | September | 23.7 | 32.3 | 192.2 | 30 |
| 2025 | October | 24.2 | 32.9 | 244.3 | 31 |
| 2025 | November | 24.1 | 31.1 | 208.9 | 30 |
| 2025 | December | 24.1 | 30.8 | 282.9 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | October 17, 2023 | 38.0 C |
| Coldest night | July 13, 2024 | 20.2 C |
| Wettest day | January 4, 2024 | 124.3 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.