Historical weather in Aurangabad, India
Aurangabad weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Aurangabad in the interactive graph
Open the full graph with Aurangabad already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Aurangabad averaged 30.9 C for daily highs and 20.8 C for daily lows across 1096 daily observations.
The warmest month was May 2024, with an average high of 39.5 C, while December 2025 had the lowest average low at 15.3 C.
The wettest month was July 2024, totaling 400.2 mm of precipitation.
The hottest day reached 42.2 C on May 23, 2024; the coldest night fell to 11.8 C on January 16, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 15.4 | 28.0 | 8.6 | 31 |
| 2023 | February | 17.0 | 31.2 | 0.3 | 28 |
| 2023 | March | 19.6 | 32.2 | 19.0 | 31 |
| 2023 | April | 22.5 | 35.2 | 22.7 | 30 |
| 2023 | May | 24.4 | 37.5 | 1.2 | 31 |
| 2023 | June | 24.4 | 35.4 | 77.0 | 30 |
| 2023 | July | 22.5 | 28.7 | 283.3 | 31 |
| 2023 | August | 21.5 | 28.8 | 69.9 | 31 |
| 2023 | September | 21.9 | 28.8 | 287.2 | 30 |
| 2023 | October | 20.0 | 30.6 | 0.6 | 31 |
| 2023 | November | 19.1 | 29.6 | 42.3 | 30 |
| 2023 | December | 16.5 | 26.9 | 8.9 | 31 |
| 2024 | January | 15.7 | 27.4 | 2.6 | 31 |
| 2024 | February | 17.7 | 30.8 | 1.2 | 29 |
| 2024 | March | 20.7 | 34.3 | 0.0 | 31 |
| 2024 | April | 25.2 | 38.4 | 7.0 | 30 |
| 2024 | May | 25.8 | 39.5 | 22.3 | 31 |
| 2024 | June | 23.8 | 32.9 | 274.5 | 30 |
| 2024 | July | 22.7 | 28.1 | 400.2 | 31 |
| 2024 | August | 22.1 | 28.3 | 222.5 | 31 |
| 2024 | September | 21.4 | 28.2 | 196.5 | 30 |
| 2024 | October | 21.1 | 29.4 | 92.1 | 31 |
| 2024 | November | 18.1 | 28.4 | 0.0 | 30 |
| 2024 | December | 17.4 | 27.3 | 28.6 | 31 |
| 2025 | January | 17.3 | 28.4 | 0.0 | 31 |
| 2025 | February | 19.9 | 31.8 | 0.0 | 28 |
| 2025 | March | 23.0 | 35.5 | 0.0 | 31 |
| 2025 | April | 25.7 | 38.4 | 3.4 | 30 |
| 2025 | May | 23.5 | 33.7 | 162.2 | 31 |
| 2025 | June | 22.9 | 30.7 | 114.6 | 30 |
| 2025 | July | 22.2 | 28.3 | 246.6 | 31 |
| 2025 | August | 21.7 | 28.1 | 211.5 | 31 |
| 2025 | September | 21.4 | 27.9 | 250.4 | 30 |
| 2025 | October | 21.5 | 29.4 | 67.4 | 31 |
| 2025 | November | 17.4 | 27.5 | 4.7 | 30 |
| 2025 | December | 15.3 | 27.1 | 0.0 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | May 23, 2024 | 42.2 C |
| Coldest night | January 16, 2024 | 11.8 C |
| Wettest day | May 25, 2025 | 56.1 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.