Historical weather in Pimpri, India
Pimpri weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Pimpri in the interactive graph
Open the full graph with Pimpri already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Pimpri averaged 30.9 C for daily highs and 19.6 C for daily lows across 1096 daily observations.
The warmest month was April 2024, with an average high of 39.2 C, while January 2023 had the lowest average low at 13.5 C.
The wettest month was July 2024, totaling 579.7 mm of precipitation.
The hottest day reached 41.7 C on April 23, 2025; the coldest night fell to 9.6 C on January 11, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 13.5 | 29.5 | 0.4 | 31 |
| 2023 | February | 16.0 | 33.1 | 0.2 | 28 |
| 2023 | March | 17.7 | 32.5 | 4.3 | 31 |
| 2023 | April | 20.6 | 35.5 | 3.1 | 30 |
| 2023 | May | 21.8 | 36.0 | 26.4 | 31 |
| 2023 | June | 23.2 | 32.2 | 88.9 | 30 |
| 2023 | July | 22.4 | 26.4 | 349.1 | 31 |
| 2023 | August | 21.8 | 27.5 | 50.9 | 31 |
| 2023 | September | 21.7 | 28.2 | 286.8 | 30 |
| 2023 | October | 19.5 | 30.5 | 21.9 | 31 |
| 2023 | November | 17.5 | 29.9 | 54.5 | 30 |
| 2023 | December | 15.4 | 28.6 | 1.7 | 31 |
| 2024 | January | 14.3 | 29.3 | 11.9 | 31 |
| 2024 | February | 15.5 | 32.8 | 0.0 | 29 |
| 2024 | March | 18.3 | 35.9 | 0.0 | 31 |
| 2024 | April | 22.5 | 39.2 | 1.3 | 30 |
| 2024 | May | 22.8 | 37.0 | 31.5 | 31 |
| 2024 | June | 23.3 | 30.2 | 251.7 | 30 |
| 2024 | July | 22.6 | 26.1 | 579.7 | 31 |
| 2024 | August | 22.0 | 27.3 | 304.7 | 31 |
| 2024 | September | 21.3 | 27.4 | 243.6 | 30 |
| 2024 | October | 20.2 | 29.4 | 112.4 | 31 |
| 2024 | November | 16.8 | 29.4 | 0.7 | 30 |
| 2024 | December | 16.3 | 29.2 | 2.3 | 31 |
| 2025 | January | 15.9 | 30.9 | 0.1 | 31 |
| 2025 | February | 17.9 | 34.0 | 0.0 | 28 |
| 2025 | March | 20.7 | 36.9 | 0.0 | 31 |
| 2025 | April | 21.9 | 38.6 | 4.0 | 30 |
| 2025 | May | 22.5 | 32.8 | 238.8 | 31 |
| 2025 | June | 22.5 | 29.0 | 270.4 | 30 |
| 2025 | July | 22.2 | 26.7 | 229.4 | 31 |
| 2025 | August | 21.6 | 27.0 | 233.1 | 31 |
| 2025 | September | 21.0 | 27.1 | 285.8 | 30 |
| 2025 | October | 20.8 | 29.6 | 96.9 | 31 |
| 2025 | November | 16.5 | 29.3 | 8.5 | 30 |
| 2025 | December | 13.5 | 29.0 | 0.0 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | April 23, 2025 | 41.7 C |
| Coldest night | January 11, 2023 | 9.6 C |
| Wettest day | July 14, 2024 | 86.4 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.