Historical weather in Nashik, India
Nashik weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Nashik in the interactive graph
Open the full graph with Nashik already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Nashik averaged 30.4 C for daily highs and 19.7 C for daily lows across 1096 daily observations.
The warmest month was April 2024, with an average high of 38.2 C, while January 2023 had the lowest average low at 13.1 C.
The wettest month was July 2024, totaling 385.9 mm of precipitation.
The hottest day reached 41.2 C on April 22, 2025; the coldest night fell to 9.5 C on January 10, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 13.1 | 28.0 | 0.3 | 31 |
| 2023 | February | 15.0 | 32.4 | 0.0 | 28 |
| 2023 | March | 17.3 | 31.4 | 12.9 | 31 |
| 2023 | April | 20.7 | 34.8 | 1.4 | 30 |
| 2023 | May | 22.3 | 35.8 | 1.2 | 31 |
| 2023 | June | 23.1 | 32.2 | 91.6 | 30 |
| 2023 | July | 22.3 | 26.6 | 280.4 | 31 |
| 2023 | August | 21.8 | 27.2 | 68.8 | 31 |
| 2023 | September | 21.7 | 27.9 | 160.8 | 30 |
| 2023 | October | 19.6 | 30.7 | 1.7 | 31 |
| 2023 | November | 18.1 | 29.6 | 25.8 | 30 |
| 2023 | December | 16.3 | 27.7 | 1.6 | 31 |
| 2024 | January | 14.6 | 28.4 | 7.5 | 31 |
| 2024 | February | 16.0 | 31.4 | 0.1 | 29 |
| 2024 | March | 18.4 | 34.9 | 0.6 | 31 |
| 2024 | April | 23.0 | 38.2 | 0.7 | 30 |
| 2024 | May | 23.9 | 37.7 | 9.7 | 31 |
| 2024 | June | 23.3 | 30.7 | 194.4 | 30 |
| 2024 | July | 22.4 | 26.5 | 385.9 | 31 |
| 2024 | August | 22.0 | 27.0 | 288.5 | 31 |
| 2024 | September | 21.4 | 27.2 | 244.7 | 30 |
| 2024 | October | 20.5 | 29.3 | 107.8 | 31 |
| 2024 | November | 16.7 | 29.1 | 0.0 | 30 |
| 2024 | December | 16.2 | 28.1 | 3.9 | 31 |
| 2025 | January | 16.1 | 30.0 | 0.1 | 31 |
| 2025 | February | 18.5 | 33.1 | 0.0 | 28 |
| 2025 | March | 21.3 | 36.1 | 0.0 | 31 |
| 2025 | April | 23.4 | 38.2 | 7.2 | 30 |
| 2025 | May | 22.9 | 32.5 | 123.2 | 31 |
| 2025 | June | 22.3 | 28.5 | 254.2 | 30 |
| 2025 | July | 22.1 | 26.5 | 209.9 | 31 |
| 2025 | August | 21.8 | 26.9 | 213.9 | 31 |
| 2025 | September | 21.2 | 26.8 | 309.5 | 30 |
| 2025 | October | 20.6 | 28.9 | 97.6 | 31 |
| 2025 | November | 16.7 | 27.9 | 3.6 | 30 |
| 2025 | December | 13.8 | 27.5 | 0.0 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | April 22, 2025 | 41.2 C |
| Coldest night | January 10, 2023 | 9.5 C |
| Wettest day | September 28, 2025 | 82.9 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.