Historical weather in Pune, India
Pune weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Pune in the interactive graph
Open the full graph with Pune already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Pune averaged 31.0 C for daily highs and 20.3 C for daily lows across 1096 daily observations.
The warmest month was April 2024, with an average high of 39.4 C, while December 2025 had the lowest average low at 14.3 C.
The wettest month was July 2024, totaling 499.8 mm of precipitation.
The hottest day reached 41.7 C on May 21, 2024; the coldest night fell to 12.1 C on January 16, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 15.2 | 29.6 | 0.7 | 31 |
| 2023 | February | 17.2 | 32.9 | 0.1 | 28 |
| 2023 | March | 18.4 | 32.7 | 12.3 | 31 |
| 2023 | April | 21.2 | 35.3 | 14.6 | 30 |
| 2023 | May | 22.3 | 36.2 | 6.7 | 31 |
| 2023 | June | 23.2 | 32.5 | 80.5 | 30 |
| 2023 | July | 22.5 | 26.9 | 304.1 | 31 |
| 2023 | August | 21.8 | 28.0 | 40.3 | 31 |
| 2023 | September | 21.8 | 28.5 | 257.7 | 30 |
| 2023 | October | 20.4 | 30.5 | 18.9 | 31 |
| 2023 | November | 18.8 | 30.1 | 44.2 | 30 |
| 2023 | December | 16.5 | 28.9 | 1.9 | 31 |
| 2024 | January | 15.5 | 29.2 | 5.1 | 31 |
| 2024 | February | 17.0 | 33.1 | 0.0 | 29 |
| 2024 | March | 19.8 | 36.0 | 0.1 | 31 |
| 2024 | April | 23.7 | 39.4 | 3.6 | 30 |
| 2024 | May | 23.6 | 37.3 | 32.7 | 31 |
| 2024 | June | 23.3 | 30.3 | 203.0 | 30 |
| 2024 | July | 22.7 | 26.4 | 499.8 | 31 |
| 2024 | August | 22.1 | 27.5 | 292.8 | 31 |
| 2024 | September | 21.5 | 27.6 | 250.5 | 30 |
| 2024 | October | 20.6 | 29.4 | 118.3 | 31 |
| 2024 | November | 17.6 | 29.3 | 1.3 | 30 |
| 2024 | December | 17.2 | 29.5 | 5.9 | 31 |
| 2025 | January | 17.1 | 31.1 | 0.5 | 31 |
| 2025 | February | 19.3 | 34.0 | 0.0 | 28 |
| 2025 | March | 22.0 | 36.6 | 0.0 | 31 |
| 2025 | April | 23.4 | 38.7 | 8.2 | 30 |
| 2025 | May | 22.9 | 32.2 | 225.5 | 31 |
| 2025 | June | 22.5 | 28.5 | 231.3 | 30 |
| 2025 | July | 22.2 | 26.5 | 204.3 | 31 |
| 2025 | August | 21.8 | 26.9 | 209.0 | 31 |
| 2025 | September | 21.1 | 27.0 | 269.0 | 30 |
| 2025 | October | 21.2 | 29.7 | 86.3 | 31 |
| 2025 | November | 17.5 | 29.4 | 7.8 | 30 |
| 2025 | December | 14.3 | 28.9 | 0.0 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | May 21, 2024 | 41.7 C |
| Coldest night | January 16, 2024 | 12.1 C |
| Wettest day | July 14, 2024 | 74.5 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.