Patna weather in 2024
Patna weather in 2024, with 366 daily observations from Open-Meteo archive data.
Interactive graph
Open Patna in the interactive graph
Use the graph view to inspect 2024 alongside other available years for Patna.
Year summary
In 2024, Patna averaged 30.8 C for daily highs and 21.1 C for daily lows.
A 1991-2020 normal is not available for this location yet, so this page compares 2024 with the 2023-2025 archive baseline. The 2024 average daily high was 0.0 C from that baseline, and total precipitation was -9.5 mm from the baseline total.
The warmest month was April, with an average high of 38.8 C, while January had the lowest average low at 9.8 C.
The wettest month was August, totaling 357.9 mm. The hottest day reached 42.8 C on April 30, 2024.
Monthly averages and precipitation
| Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|
| January | 9.8 | 20.4 | 1.8 | 31 |
| February | 12.8 | 24.2 | 16.6 | 29 |
| March | 17.2 | 29.6 | 38.9 | 31 |
| April | 24.6 | 38.8 | 0.0 | 30 |
| May | 26.5 | 38.0 | 29.2 | 31 |
| June | 27.9 | 38.0 | 105.6 | 30 |
| July | 27.3 | 33.6 | 287.0 | 31 |
| August | 26.0 | 32.0 | 357.9 | 31 |
| September | 26.1 | 31.9 | 202.6 | 30 |
| October | 23.6 | 31.1 | 52.9 | 31 |
| November | 18.5 | 28.1 | 1.0 | 30 |
| December | 13.3 | 23.7 | 0.2 | 31 |
Daily records in 2024
| Record | Date | Value |
|---|---|---|
| Hottest day | April 30, 2024 | 42.8 C |
| Coldest night | January 25, 2024 | 6.8 C |
| Wettest day | July 4, 2024 | 56.9 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.