Patna weather in 2023
Patna weather in 2023, with 365 daily observations from Open-Meteo archive data.
Interactive graph
Open Patna in the interactive graph
Use the graph view to inspect 2023 alongside other available years for Patna.
Year summary
In 2023, Patna averaged 31.1 C for daily highs and 21.1 C for daily lows.
A 1991-2020 normal is not available for this location yet, so this page compares 2023 with the 2023-2025 archive baseline. The 2023 average daily high was +0.3 C from that baseline, and total precipitation was +82.9 mm from the baseline total.
The warmest month was June, with an average high of 39.2 C, while January had the lowest average low at 10.5 C.
The wettest month was August, totaling 321.3 mm. The hottest day reached 43.5 C on June 18, 2023.
Monthly averages and precipitation
| Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|
| January | 10.5 | 20.9 | 0.1 | 31 |
| February | 14.4 | 26.8 | 0.0 | 28 |
| March | 18.9 | 31.2 | 18.7 | 31 |
| April | 23.4 | 36.9 | 10.2 | 30 |
| May | 25.0 | 36.3 | 35.2 | 31 |
| June | 28.4 | 39.2 | 106.6 | 30 |
| July | 27.2 | 34.1 | 273.4 | 31 |
| August | 26.4 | 32.7 | 321.3 | 31 |
| September | 26.0 | 32.1 | 254.9 | 30 |
| October | 22.0 | 30.9 | 155.6 | 31 |
| November | 17.8 | 28.4 | 0.2 | 30 |
| December | 13.4 | 23.9 | 9.9 | 31 |
Daily records in 2023
| Record | Date | Value |
|---|---|---|
| Hottest day | June 18, 2023 | 43.5 C |
| Coldest night | January 17, 2023 | 7.5 C |
| Wettest day | October 4, 2023 | 49.6 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.