Historical weather in Padang, Indonesia
Padang weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Padang in the interactive graph
Open the full graph with Padang already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Padang averaged 29.2 C for daily highs and 23.7 C for daily lows across 1096 daily observations.
The warmest month was May 2025, with an average high of 30.5 C, while September 2023 had the lowest average low at 22.8 C.
The wettest month was November 2025, totaling 1016.0 mm of precipitation.
The hottest day reached 33.0 C on March 21, 2025; the coldest night fell to 21.0 C on September 26, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 23.1 | 28.2 | 245.2 | 31 |
| 2023 | February | 23.6 | 29.2 | 155.5 | 28 |
| 2023 | March | 23.7 | 29.0 | 350.5 | 31 |
| 2023 | April | 23.8 | 29.1 | 265.3 | 30 |
| 2023 | May | 24.3 | 29.4 | 277.6 | 31 |
| 2023 | June | 24.0 | 29.2 | 213.8 | 30 |
| 2023 | July | 23.6 | 28.6 | 265.7 | 31 |
| 2023 | August | 23.2 | 28.1 | 477.2 | 31 |
| 2023 | September | 22.8 | 28.5 | 152.2 | 30 |
| 2023 | October | 23.2 | 27.9 | 326.2 | 31 |
| 2023 | November | 23.7 | 28.2 | 194.5 | 30 |
| 2023 | December | 24.0 | 28.8 | 429.1 | 31 |
| 2024 | January | 23.8 | 29.1 | 396.5 | 31 |
| 2024 | February | 24.4 | 30.0 | 257.5 | 29 |
| 2024 | March | 24.2 | 29.3 | 527.0 | 31 |
| 2024 | April | 24.6 | 29.3 | 473.7 | 30 |
| 2024 | May | 24.8 | 29.7 | 421.6 | 31 |
| 2024 | June | 24.0 | 29.2 | 311.6 | 30 |
| 2024 | July | 23.7 | 29.7 | 70.7 | 31 |
| 2024 | August | 23.2 | 28.7 | 413.3 | 31 |
| 2024 | September | 23.7 | 28.9 | 259.6 | 30 |
| 2024 | October | 23.6 | 29.1 | 396.5 | 31 |
| 2024 | November | 23.9 | 29.2 | 300.2 | 30 |
| 2024 | December | 23.9 | 28.9 | 337.1 | 31 |
| 2025 | January | 23.6 | 29.3 | 259.6 | 31 |
| 2025 | February | 23.8 | 29.8 | 111.4 | 28 |
| 2025 | March | 23.8 | 29.5 | 300.1 | 31 |
| 2025 | April | 23.8 | 29.7 | 203.4 | 30 |
| 2025 | May | 24.3 | 30.5 | 96.1 | 31 |
| 2025 | June | 23.6 | 30.1 | 179.8 | 30 |
| 2025 | July | 23.4 | 29.8 | 127.6 | 31 |
| 2025 | August | 23.3 | 29.6 | 185.0 | 31 |
| 2025 | September | 23.4 | 29.2 | 198.4 | 30 |
| 2025 | October | 23.5 | 29.9 | 165.7 | 31 |
| 2025 | November | 23.6 | 28.5 | 1016.0 | 30 |
| 2025 | December | 23.6 | 29.1 | 397.2 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | March 21, 2025 | 33.0 C |
| Coldest night | September 26, 2023 | 21.0 C |
| Wettest day | November 27, 2025 | 171.6 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.