Historical weather in Johor Bahru, Malaysia
Johor Bahru weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Johor Bahru in the interactive graph
Open the full graph with Johor Bahru already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Johor Bahru averaged 30.6 C for daily highs and 23.9 C for daily lows across 1096 daily observations.
The warmest month was May 2025, with an average high of 32.1 C, while January 2023 had the lowest average low at 23.1 C.
The wettest month was January 2024, totaling 594.3 mm of precipitation.
The hottest day reached 34.4 C on October 30, 2025; the coldest night fell to 21.3 C on March 2, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 23.1 | 28.3 | 336.1 | 31 |
| 2023 | February | 23.3 | 29.2 | 229.6 | 28 |
| 2023 | March | 23.1 | 29.0 | 296.3 | 31 |
| 2023 | April | 24.1 | 30.4 | 190.7 | 30 |
| 2023 | May | 25.3 | 30.6 | 169.9 | 31 |
| 2023 | June | 24.9 | 30.1 | 261.0 | 30 |
| 2023 | July | 24.1 | 30.2 | 255.8 | 31 |
| 2023 | August | 23.8 | 30.2 | 295.2 | 31 |
| 2023 | September | 24.0 | 30.7 | 193.6 | 30 |
| 2023 | October | 23.6 | 31.5 | 246.1 | 31 |
| 2023 | November | 23.6 | 30.4 | 385.2 | 30 |
| 2023 | December | 23.7 | 29.6 | 430.2 | 31 |
| 2024 | January | 23.6 | 28.9 | 594.3 | 31 |
| 2024 | February | 23.8 | 30.5 | 159.9 | 29 |
| 2024 | March | 24.0 | 31.7 | 198.3 | 31 |
| 2024 | April | 24.4 | 30.9 | 362.0 | 30 |
| 2024 | May | 24.7 | 30.9 | 371.3 | 31 |
| 2024 | June | 24.2 | 30.0 | 325.5 | 30 |
| 2024 | July | 24.7 | 30.4 | 107.9 | 31 |
| 2024 | August | 23.7 | 30.1 | 199.5 | 31 |
| 2024 | September | 24.1 | 30.3 | 214.8 | 30 |
| 2024 | October | 23.9 | 30.3 | 283.8 | 31 |
| 2024 | November | 23.6 | 30.2 | 478.6 | 30 |
| 2024 | December | 24.0 | 30.7 | 256.8 | 31 |
| 2025 | January | 23.3 | 29.6 | 349.2 | 31 |
| 2025 | February | 23.3 | 31.2 | 76.6 | 28 |
| 2025 | March | 23.6 | 31.0 | 316.1 | 31 |
| 2025 | April | 23.5 | 31.6 | 376.6 | 30 |
| 2025 | May | 24.2 | 32.1 | 199.4 | 31 |
| 2025 | June | 24.6 | 32.0 | 111.0 | 30 |
| 2025 | July | 24.4 | 31.9 | 94.2 | 31 |
| 2025 | August | 23.7 | 31.0 | 209.5 | 31 |
| 2025 | September | 23.6 | 30.8 | 131.1 | 30 |
| 2025 | October | 23.9 | 32.0 | 145.1 | 31 |
| 2025 | November | 24.0 | 31.6 | 179.2 | 30 |
| 2025 | December | 23.5 | 30.4 | 256.3 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | October 30, 2025 | 34.4 C |
| Coldest night | March 2, 2023 | 21.3 C |
| Wettest day | January 25, 2023 | 77.3 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.