Historical weather in Virār, India
Virār weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Virār in the interactive graph
Open the full graph with Virār already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Virār averaged 30.9 C for daily highs and 23.7 C for daily lows across 1096 daily observations.
The warmest month was April 2024, with an average high of 34.3 C, while January 2023 had the lowest average low at 18.1 C.
The wettest month was July 2024, totaling 962.2 mm of precipitation.
The hottest day reached 40.0 C on April 16, 2024; the coldest night fell to 14.9 C on January 17, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 18.1 | 27.7 | 0.5 | 31 |
| 2023 | February | 19.6 | 31.9 | 0.0 | 28 |
| 2023 | March | 22.7 | 32.1 | 13.8 | 31 |
| 2023 | April | 24.7 | 32.6 | 0.0 | 30 |
| 2023 | May | 27.1 | 32.7 | 8.3 | 31 |
| 2023 | June | 27.3 | 31.3 | 298.5 | 30 |
| 2023 | July | 25.7 | 28.1 | 948.7 | 31 |
| 2023 | August | 25.6 | 28.6 | 150.6 | 31 |
| 2023 | September | 25.6 | 29.1 | 271.0 | 30 |
| 2023 | October | 24.2 | 32.3 | 6.8 | 31 |
| 2023 | November | 23.3 | 33.0 | 12.7 | 30 |
| 2023 | December | 21.7 | 31.7 | 0.7 | 31 |
| 2024 | January | 19.7 | 30.2 | 1.0 | 31 |
| 2024 | February | 20.4 | 31.5 | 0.0 | 29 |
| 2024 | March | 21.3 | 32.0 | 0.5 | 31 |
| 2024 | April | 24.6 | 34.3 | 0.0 | 30 |
| 2024 | May | 27.5 | 34.1 | 15.0 | 31 |
| 2024 | June | 26.7 | 31.0 | 366.3 | 30 |
| 2024 | July | 26.1 | 28.5 | 962.2 | 31 |
| 2024 | August | 25.8 | 28.7 | 331.9 | 31 |
| 2024 | September | 25.1 | 28.6 | 378.1 | 30 |
| 2024 | October | 24.6 | 30.8 | 87.6 | 31 |
| 2024 | November | 22.3 | 32.5 | 0.0 | 30 |
| 2024 | December | 20.3 | 29.6 | 0.9 | 31 |
| 2025 | January | 19.8 | 30.1 | 0.0 | 31 |
| 2025 | February | 21.0 | 32.6 | 0.0 | 28 |
| 2025 | March | 23.2 | 33.7 | 0.0 | 31 |
| 2025 | April | 25.3 | 33.4 | 0.4 | 30 |
| 2025 | May | 26.2 | 32.2 | 138.8 | 31 |
| 2025 | June | 26.1 | 30.4 | 592.1 | 30 |
| 2025 | July | 25.5 | 28.7 | 422.1 | 31 |
| 2025 | August | 25.2 | 28.3 | 581.0 | 31 |
| 2025 | September | 24.8 | 28.4 | 415.1 | 30 |
| 2025 | October | 24.8 | 31.5 | 111.6 | 31 |
| 2025 | November | 21.5 | 30.9 | 9.0 | 30 |
| 2025 | December | 19.6 | 31.4 | 0.2 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | April 16, 2024 | 40.0 C |
| Coldest night | January 17, 2023 | 14.9 C |
| Wettest day | September 28, 2025 | 137.2 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.