Historical weather in Kuala Lumpur, Malaysia
Kuala Lumpur weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Kuala Lumpur in the interactive graph
Open the full graph with Kuala Lumpur already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Kuala Lumpur averaged 31.5 C for daily highs and 24.0 C for daily lows across 1096 daily observations.
The warmest month was July 2025, with an average high of 34.9 C, while January 2023 had the lowest average low at 23.0 C.
The wettest month was May 2024, totaling 580.7 mm of precipitation.
The hottest day reached 37.8 C on June 29, 2025; the coldest night fell to 21.1 C on February 16, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 23.0 | 29.7 | 195.1 | 31 |
| 2023 | February | 23.2 | 30.5 | 181.8 | 28 |
| 2023 | March | 23.4 | 31.5 | 160.1 | 31 |
| 2023 | April | 24.2 | 32.3 | 235.1 | 30 |
| 2023 | May | 24.8 | 32.2 | 162.5 | 31 |
| 2023 | June | 24.5 | 32.5 | 167.4 | 30 |
| 2023 | July | 24.1 | 31.2 | 198.5 | 31 |
| 2023 | August | 23.8 | 30.9 | 306.6 | 31 |
| 2023 | September | 23.9 | 31.2 | 281.1 | 30 |
| 2023 | October | 23.7 | 30.6 | 484.6 | 31 |
| 2023 | November | 24.0 | 30.4 | 366.7 | 30 |
| 2023 | December | 24.1 | 30.4 | 433.0 | 31 |
| 2024 | January | 23.8 | 30.1 | 433.8 | 31 |
| 2024 | February | 23.9 | 32.4 | 177.6 | 29 |
| 2024 | March | 24.6 | 32.6 | 298.1 | 31 |
| 2024 | April | 24.6 | 31.2 | 374.7 | 30 |
| 2024 | May | 25.1 | 30.9 | 580.7 | 31 |
| 2024 | June | 24.4 | 30.8 | 269.0 | 30 |
| 2024 | July | 24.4 | 32.0 | 126.6 | 31 |
| 2024 | August | 23.9 | 31.0 | 494.1 | 31 |
| 2024 | September | 24.1 | 30.8 | 312.0 | 30 |
| 2024 | October | 24.2 | 31.0 | 254.2 | 31 |
| 2024 | November | 23.9 | 30.4 | 353.7 | 30 |
| 2024 | December | 23.7 | 30.3 | 520.0 | 31 |
| 2025 | January | 23.1 | 30.5 | 300.3 | 31 |
| 2025 | February | 23.5 | 32.9 | 205.5 | 28 |
| 2025 | March | 23.6 | 32.4 | 220.9 | 31 |
| 2025 | April | 23.8 | 31.7 | 481.6 | 30 |
| 2025 | May | 24.3 | 32.0 | 208.8 | 31 |
| 2025 | June | 24.2 | 33.1 | 147.7 | 30 |
| 2025 | July | 25.1 | 34.9 | 55.1 | 31 |
| 2025 | August | 23.7 | 33.0 | 119.8 | 31 |
| 2025 | September | 23.9 | 32.7 | 134.3 | 30 |
| 2025 | October | 24.1 | 32.4 | 167.9 | 31 |
| 2025 | November | 24.3 | 31.9 | 403.0 | 30 |
| 2025 | December | 23.4 | 31.4 | 356.0 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | June 29, 2025 | 37.8 C |
| Coldest night | February 16, 2023 | 21.1 C |
| Wettest day | August 20, 2024 | 62.8 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.