Historical weather in Jepara, Indonesia
Jepara weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Jepara in the interactive graph
Open the full graph with Jepara already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Jepara averaged 30.3 C for daily highs and 24.4 C for daily lows across 1096 daily observations.
The warmest month was October 2023, with an average high of 33.6 C, while August 2025 had the lowest average low at 23.5 C.
The wettest month was January 2025, totaling 797.0 mm of precipitation.
The hottest day reached 36.2 C on October 17, 2023; the coldest night fell to 21.8 C on July 12, 2025.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 23.8 | 27.9 | 518.9 | 31 |
| 2023 | February | 23.9 | 27.1 | 753.7 | 28 |
| 2023 | March | 24.0 | 28.4 | 580.6 | 31 |
| 2023 | April | 24.2 | 29.3 | 225.1 | 30 |
| 2023 | May | 24.6 | 30.4 | 103.9 | 31 |
| 2023 | June | 24.6 | 31.5 | 73.7 | 30 |
| 2023 | July | 23.9 | 31.2 | 51.3 | 31 |
| 2023 | August | 23.6 | 32.2 | 5.4 | 31 |
| 2023 | September | 24.0 | 33.2 | 11.4 | 30 |
| 2023 | October | 25.1 | 33.6 | 37.1 | 31 |
| 2023 | November | 25.2 | 31.1 | 203.5 | 30 |
| 2023 | December | 25.2 | 31.0 | 215.3 | 31 |
| 2024 | January | 24.6 | 28.8 | 402.7 | 31 |
| 2024 | February | 24.7 | 28.8 | 321.2 | 29 |
| 2024 | March | 24.8 | 29.1 | 610.6 | 31 |
| 2024 | April | 24.9 | 29.7 | 467.9 | 30 |
| 2024 | May | 25.4 | 31.5 | 69.6 | 31 |
| 2024 | June | 24.2 | 30.5 | 151.6 | 30 |
| 2024 | July | 23.8 | 31.0 | 61.6 | 31 |
| 2024 | August | 24.2 | 32.6 | 14.4 | 31 |
| 2024 | September | 24.7 | 32.4 | 65.1 | 30 |
| 2024 | October | 25.3 | 32.5 | 51.0 | 31 |
| 2024 | November | 24.4 | 30.1 | 447.9 | 30 |
| 2024 | December | 24.5 | 28.6 | 631.1 | 31 |
| 2025 | January | 24.1 | 27.9 | 797.0 | 31 |
| 2025 | February | 24.2 | 28.2 | 403.8 | 28 |
| 2025 | March | 24.4 | 28.8 | 319.1 | 31 |
| 2025 | April | 24.2 | 29.8 | 229.6 | 30 |
| 2025 | May | 24.5 | 29.5 | 289.9 | 31 |
| 2025 | June | 24.0 | 29.9 | 228.5 | 30 |
| 2025 | July | 23.7 | 30.6 | 67.7 | 31 |
| 2025 | August | 23.5 | 30.7 | 195.0 | 31 |
| 2025 | September | 23.9 | 31.3 | 181.7 | 30 |
| 2025 | October | 24.5 | 31.5 | 215.6 | 31 |
| 2025 | November | 24.5 | 30.2 | 227.4 | 30 |
| 2025 | December | 24.3 | 29.5 | 378.2 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | October 17, 2023 | 36.2 C |
| Coldest night | July 12, 2025 | 21.8 C |
| Wettest day | March 2, 2023 | 243.8 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.