Historical weather in Bandung, Indonesia
Bandung weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Bandung in the interactive graph
Open the full graph with Bandung already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Bandung averaged 28.3 C for daily highs and 19.0 C for daily lows across 1096 daily observations.
The warmest month was October 2023, with an average high of 32.0 C, while August 2023 had the lowest average low at 16.7 C.
The wettest month was November 2024, totaling 396.4 mm of precipitation.
The hottest day reached 33.5 C on October 28, 2023; the coldest night fell to 13.9 C on July 13, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 19.1 | 26.4 | 130.9 | 31 |
| 2023 | February | 19.6 | 25.4 | 189.0 | 28 |
| 2023 | March | 18.7 | 27.2 | 197.0 | 31 |
| 2023 | April | 18.5 | 27.8 | 101.5 | 30 |
| 2023 | May | 18.7 | 27.9 | 187.2 | 31 |
| 2023 | June | 18.6 | 28.2 | 74.0 | 30 |
| 2023 | July | 17.3 | 27.5 | 64.3 | 31 |
| 2023 | August | 16.7 | 29.3 | 22.4 | 31 |
| 2023 | September | 17.2 | 30.7 | 13.8 | 30 |
| 2023 | October | 18.5 | 32.0 | 36.5 | 31 |
| 2023 | November | 19.1 | 30.1 | 220.6 | 30 |
| 2023 | December | 19.1 | 28.6 | 185.4 | 31 |
| 2024 | January | 19.8 | 27.3 | 295.6 | 31 |
| 2024 | February | 19.9 | 27.4 | 245.0 | 29 |
| 2024 | March | 19.8 | 27.3 | 257.2 | 31 |
| 2024 | April | 19.7 | 28.3 | 272.4 | 30 |
| 2024 | May | 19.1 | 28.5 | 218.5 | 31 |
| 2024 | June | 17.7 | 28.0 | 87.3 | 30 |
| 2024 | July | 17.0 | 27.8 | 69.6 | 31 |
| 2024 | August | 17.3 | 30.4 | 32.0 | 31 |
| 2024 | September | 18.0 | 29.6 | 132.8 | 30 |
| 2024 | October | 18.5 | 30.4 | 62.9 | 31 |
| 2024 | November | 20.0 | 28.3 | 396.4 | 30 |
| 2024 | December | 21.2 | 27.2 | 228.1 | 31 |
| 2025 | January | 20.6 | 26.9 | 185.0 | 31 |
| 2025 | February | 20.4 | 27.4 | 153.3 | 28 |
| 2025 | March | 20.2 | 27.9 | 238.1 | 31 |
| 2025 | April | 19.6 | 27.8 | 200.4 | 30 |
| 2025 | May | 19.9 | 27.6 | 330.6 | 31 |
| 2025 | June | 19.1 | 27.9 | 111.2 | 30 |
| 2025 | July | 18.5 | 28.1 | 107.1 | 31 |
| 2025 | August | 18.7 | 28.2 | 146.8 | 31 |
| 2025 | September | 18.9 | 28.8 | 155.2 | 30 |
| 2025 | October | 19.7 | 29.3 | 184.5 | 31 |
| 2025 | November | 20.2 | 27.9 | 280.6 | 30 |
| 2025 | December | 20.4 | 27.6 | 170.8 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | October 28, 2023 | 33.5 C |
| Coldest night | July 13, 2024 | 13.9 C |
| Wettest day | May 4, 2023 | 67.1 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.