Historical weather in Indianapolis, United States
Indianapolis weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Indianapolis in the interactive graph
Open the full graph with Indianapolis already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Indianapolis averaged 17.9 C for daily highs and 8.0 C for daily lows across 1096 daily observations.
The warmest month was July 2025, with an average high of 30.5 C, while January 2025 had the lowest average low at -9.3 C.
The wettest month was March 2023, totaling 208.1 mm of precipitation.
The hottest day reached 35.0 C on July 26, 2023; the coldest night fell to -21.0 C on January 22, 2025.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | -1.2 | 6.1 | 152.2 | 31 |
| 2023 | February | -1.2 | 10.0 | 60.8 | 28 |
| 2023 | March | 0.2 | 10.6 | 208.1 | 31 |
| 2023 | April | 4.9 | 17.7 | 71.8 | 30 |
| 2023 | May | 11.2 | 23.5 | 71.7 | 31 |
| 2023 | June | 15.9 | 27.7 | 44.4 | 30 |
| 2023 | July | 19.1 | 29.8 | 98.0 | 31 |
| 2023 | August | 18.0 | 28.4 | 105.9 | 31 |
| 2023 | September | 14.9 | 25.8 | 25.4 | 30 |
| 2023 | October | 9.2 | 18.9 | 80.7 | 31 |
| 2023 | November | 1.9 | 12.2 | 28.3 | 30 |
| 2023 | December | 0.8 | 8.3 | 53.2 | 31 |
| 2024 | January | -5.0 | 2.1 | 124.7 | 31 |
| 2024 | February | -1.3 | 9.9 | 36.1 | 29 |
| 2024 | March | 3.0 | 13.7 | 136.0 | 31 |
| 2024 | April | 7.9 | 18.4 | 160.7 | 30 |
| 2024 | May | 14.0 | 24.7 | 107.7 | 31 |
| 2024 | June | 17.7 | 28.9 | 81.2 | 30 |
| 2024 | July | 18.6 | 28.8 | 95.3 | 31 |
| 2024 | August | 18.2 | 28.6 | 62.7 | 31 |
| 2024 | September | 15.7 | 26.6 | 104.9 | 30 |
| 2024 | October | 9.0 | 20.9 | 13.6 | 31 |
| 2024 | November | 5.2 | 12.7 | 114.8 | 30 |
| 2024 | December | -1.2 | 5.7 | 117.9 | 31 |
| 2025 | January | -9.3 | -1.7 | 31.8 | 31 |
| 2025 | February | -4.5 | 3.8 | 60.2 | 28 |
| 2025 | March | 3.3 | 14.1 | 73.9 | 31 |
| 2025 | April | 7.0 | 17.9 | 206.4 | 30 |
| 2025 | May | 11.9 | 20.8 | 85.8 | 31 |
| 2025 | June | 19.0 | 28.2 | 148.1 | 30 |
| 2025 | July | 21.8 | 30.5 | 136.0 | 31 |
| 2025 | August | 18.3 | 28.2 | 32.2 | 31 |
| 2025 | September | 15.9 | 26.8 | 77.4 | 30 |
| 2025 | October | 9.8 | 20.1 | 63.3 | 31 |
| 2025 | November | 2.6 | 10.6 | 56.1 | 30 |
| 2025 | December | -4.0 | 3.8 | 67.6 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | July 26, 2023 | 35.0 C |
| Coldest night | January 22, 2025 | -21.0 C |
| Wettest day | March 3, 2023 | 77.1 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.