Historical weather in Columbus, United States
Columbus weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Columbus in the interactive graph
Open the full graph with Columbus already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Columbus averaged 17.7 C for daily highs and 7.7 C for daily lows across 1096 daily observations.
The warmest month was July 2025, with an average high of 30.0 C, while January 2025 had the lowest average low at -8.9 C.
The wettest month was July 2025, totaling 180.9 mm of precipitation.
The hottest day reached 35.0 C on August 30, 2024; the coldest night fell to -20.0 C on January 22, 2025.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | -1.3 | 6.7 | 123.0 | 31 |
| 2023 | February | -1.1 | 10.7 | 49.6 | 28 |
| 2023 | March | -0.3 | 10.8 | 150.2 | 31 |
| 2023 | April | 5.0 | 17.7 | 96.2 | 30 |
| 2023 | May | 10.0 | 22.3 | 84.5 | 31 |
| 2023 | June | 14.7 | 26.3 | 117.4 | 30 |
| 2023 | July | 18.8 | 29.2 | 138.0 | 31 |
| 2023 | August | 17.2 | 28.1 | 108.8 | 31 |
| 2023 | September | 14.5 | 25.4 | 37.8 | 30 |
| 2023 | October | 9.3 | 18.5 | 93.2 | 31 |
| 2023 | November | 1.4 | 11.5 | 40.3 | 30 |
| 2023 | December | 1.3 | 8.7 | 65.9 | 31 |
| 2024 | January | -3.7 | 3.0 | 126.3 | 31 |
| 2024 | February | -2.0 | 9.7 | 36.6 | 29 |
| 2024 | March | 1.7 | 13.1 | 82.7 | 31 |
| 2024 | April | 7.8 | 18.7 | 157.5 | 30 |
| 2024 | May | 13.8 | 24.5 | 131.0 | 31 |
| 2024 | June | 17.0 | 28.0 | 77.8 | 30 |
| 2024 | July | 18.6 | 29.5 | 61.8 | 31 |
| 2024 | August | 17.9 | 29.1 | 99.9 | 31 |
| 2024 | September | 15.9 | 26.9 | 102.7 | 30 |
| 2024 | October | 8.5 | 20.1 | 20.7 | 31 |
| 2024 | November | 5.3 | 13.1 | 90.8 | 30 |
| 2024 | December | -0.6 | 6.1 | 96.8 | 31 |
| 2025 | January | -8.9 | -1.3 | 38.3 | 31 |
| 2025 | February | -4.3 | 4.0 | 109.0 | 28 |
| 2025 | March | 2.5 | 14.1 | 105.2 | 31 |
| 2025 | April | 6.7 | 17.6 | 178.0 | 30 |
| 2025 | May | 11.4 | 20.2 | 167.8 | 31 |
| 2025 | June | 18.4 | 27.9 | 128.8 | 30 |
| 2025 | July | 21.0 | 30.0 | 180.9 | 31 |
| 2025 | August | 17.7 | 27.4 | 58.0 | 31 |
| 2025 | September | 15.5 | 26.6 | 30.6 | 30 |
| 2025 | October | 8.4 | 18.4 | 112.4 | 31 |
| 2025 | November | 1.7 | 10.1 | 65.7 | 30 |
| 2025 | December | -4.7 | 3.9 | 78.3 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | August 30, 2024 | 35.0 C |
| Coldest night | January 22, 2025 | -20.0 C |
| Wettest day | October 7, 2025 | 52.6 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.