Historical weather in Bucharest, Romania
Bucharest weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Bucharest in the interactive graph
Open the full graph with Bucharest already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Bucharest averaged 18.9 C for daily highs and 9.1 C for daily lows across 1096 daily observations.
The warmest month was July 2024, with an average high of 33.4 C, while February 2025 had the lowest average low at -5.4 C.
The wettest month was October 2025, totaling 142.3 mm of precipitation.
The hottest day reached 40.5 C on July 26, 2025; the coldest night fell to -16.8 C on February 23, 2025.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 1.5 | 8.4 | 90.7 | 31 |
| 2023 | February | -1.0 | 8.2 | 7.5 | 28 |
| 2023 | March | 3.1 | 13.6 | 34.9 | 31 |
| 2023 | April | 6.3 | 15.4 | 78.3 | 30 |
| 2023 | May | 11.3 | 21.7 | 39.0 | 31 |
| 2023 | June | 16.1 | 26.9 | 48.2 | 30 |
| 2023 | July | 19.4 | 31.6 | 62.0 | 31 |
| 2023 | August | 20.2 | 31.6 | 47.7 | 31 |
| 2023 | September | 16.4 | 27.2 | 18.5 | 30 |
| 2023 | October | 10.4 | 22.4 | 16.6 | 31 |
| 2023 | November | 4.3 | 12.6 | 120.3 | 30 |
| 2023 | December | 0.5 | 8.4 | 33.4 | 31 |
| 2024 | January | -2.7 | 5.4 | 41.0 | 31 |
| 2024 | February | 3.2 | 13.2 | 18.5 | 29 |
| 2024 | March | 3.6 | 13.4 | 66.0 | 31 |
| 2024 | April | 9.4 | 20.6 | 84.6 | 30 |
| 2024 | May | 11.2 | 21.3 | 35.5 | 31 |
| 2024 | June | 19.0 | 31.4 | 18.4 | 30 |
| 2024 | July | 21.4 | 33.4 | 31.3 | 31 |
| 2024 | August | 20.6 | 32.6 | 27.4 | 31 |
| 2024 | September | 15.1 | 26.0 | 83.5 | 30 |
| 2024 | October | 8.2 | 19.7 | 9.3 | 31 |
| 2024 | November | 1.2 | 9.6 | 63.1 | 30 |
| 2024 | December | 1.3 | 6.7 | 84.0 | 31 |
| 2025 | January | 0.1 | 8.8 | 10.9 | 31 |
| 2025 | February | -5.4 | 1.5 | 39.1 | 28 |
| 2025 | March | 4.3 | 15.4 | 37.1 | 31 |
| 2025 | April | 6.7 | 17.6 | 46.7 | 30 |
| 2025 | May | 11.3 | 21.2 | 133.0 | 31 |
| 2025 | June | 18.0 | 30.1 | 25.6 | 30 |
| 2025 | July | 20.4 | 33.3 | 39.2 | 31 |
| 2025 | August | 18.8 | 31.0 | 6.5 | 31 |
| 2025 | September | 15.2 | 25.8 | 21.3 | 30 |
| 2025 | October | 7.9 | 15.4 | 142.3 | 31 |
| 2025 | November | 6.0 | 12.1 | 100.0 | 30 |
| 2025 | December | 1.1 | 6.0 | 20.0 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | July 26, 2025 | 40.5 C |
| Coldest night | February 23, 2025 | -16.8 C |
| Wettest day | October 8, 2025 | 49.8 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.