Historical weather in Belgrade, Serbia
Belgrade weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Belgrade in the interactive graph
Open the full graph with Belgrade already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Belgrade averaged 18.9 C for daily highs and 9.9 C for daily lows across 1096 daily observations.
The warmest month was August 2024, with an average high of 32.5 C, while February 2025 had the lowest average low at -0.9 C.
The wettest month was May 2024, totaling 121.1 mm of precipitation.
The hottest day reached 39.2 C on July 26, 2025; the coldest night fell to -7.4 C on January 11, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 2.5 | 8.3 | 91.1 | 31 |
| 2023 | February | -0.2 | 8.0 | 69.2 | 28 |
| 2023 | March | 4.0 | 14.0 | 50.8 | 31 |
| 2023 | April | 6.2 | 14.5 | 83.4 | 30 |
| 2023 | May | 12.6 | 21.1 | 80.9 | 31 |
| 2023 | June | 16.5 | 24.8 | 112.0 | 30 |
| 2023 | July | 19.4 | 29.5 | 92.7 | 31 |
| 2023 | August | 18.5 | 28.2 | 100.0 | 31 |
| 2023 | September | 16.5 | 26.6 | 45.3 | 30 |
| 2023 | October | 12.3 | 22.2 | 13.6 | 31 |
| 2023 | November | 5.5 | 12.9 | 106.1 | 30 |
| 2023 | December | 2.1 | 9.9 | 37.5 | 31 |
| 2024 | January | -0.7 | 7.0 | 45.3 | 31 |
| 2024 | February | 5.2 | 14.5 | 15.4 | 29 |
| 2024 | March | 6.7 | 16.3 | 31.4 | 31 |
| 2024 | April | 9.8 | 21.0 | 28.3 | 30 |
| 2024 | May | 13.7 | 22.9 | 121.1 | 31 |
| 2024 | June | 18.9 | 29.3 | 75.5 | 30 |
| 2024 | July | 20.8 | 31.1 | 66.1 | 31 |
| 2024 | August | 20.3 | 32.5 | 8.6 | 31 |
| 2024 | September | 14.6 | 25.1 | 96.1 | 30 |
| 2024 | October | 10.1 | 19.4 | 25.8 | 31 |
| 2024 | November | 2.5 | 10.4 | 75.1 | 30 |
| 2024 | December | 1.2 | 6.0 | 58.2 | 31 |
| 2025 | January | 0.9 | 7.9 | 21.9 | 31 |
| 2025 | February | -0.9 | 6.6 | 15.6 | 28 |
| 2025 | March | 6.0 | 15.4 | 99.2 | 31 |
| 2025 | April | 9.1 | 18.6 | 41.6 | 30 |
| 2025 | May | 11.3 | 21.1 | 68.3 | 31 |
| 2025 | June | 18.8 | 31.0 | 0.4 | 30 |
| 2025 | July | 19.4 | 30.2 | 80.8 | 31 |
| 2025 | August | 18.4 | 30.1 | 19.5 | 31 |
| 2025 | September | 16.2 | 25.9 | 32.6 | 30 |
| 2025 | October | 8.6 | 16.1 | 75.8 | 31 |
| 2025 | November | 5.2 | 11.9 | 85.7 | 30 |
| 2025 | December | 2.1 | 7.1 | 12.9 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | July 26, 2025 | 39.2 C |
| Coldest night | January 11, 2024 | -7.4 C |
| Wettest day | July 2, 2024 | 31.8 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.