Bhopal weather in 2025
Bhopal weather in 2025, with 365 daily observations from Open-Meteo archive data.
Interactive graph
Open Bhopal in the interactive graph
Use the graph view to inspect 2025 alongside other available years for Bhopal.
Year summary
In 2025, Bhopal averaged 30.4 C for daily highs and 20.1 C for daily lows.
A 1991-2020 normal is not available for this location yet, so this page compares 2025 with the 2023-2025 archive baseline. The 2025 average daily high was 0.0 C from that baseline, and total precipitation was -12.5 mm from the baseline total.
The warmest month was April, with an average high of 38.7 C, while December had the lowest average low at 11.9 C.
The wettest month was July, totaling 420.5 mm. The hottest day reached 41.3 C on April 19, 2025.
Monthly averages and precipitation
| Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|
| January | 12.1 | 24.3 | 1.9 | 31 |
| February | 16.1 | 29.1 | 0.1 | 28 |
| March | 20.2 | 34.0 | 0.0 | 31 |
| April | 24.8 | 38.7 | 0.6 | 30 |
| May | 25.4 | 36.7 | 20.7 | 31 |
| June | 25.0 | 33.8 | 203.9 | 30 |
| July | 23.4 | 28.8 | 420.5 | 31 |
| August | 23.2 | 29.5 | 252.6 | 31 |
| September | 22.9 | 29.5 | 176.5 | 30 |
| October | 20.7 | 29.1 | 26.0 | 31 |
| November | 15.1 | 26.5 | 4.3 | 30 |
| December | 11.9 | 25.3 | 0.0 | 31 |
Daily records in 2025
| Record | Date | Value |
|---|---|---|
| Hottest day | April 19, 2025 | 41.3 C |
| Coldest night | January 8, 2025 | 7.2 C |
| Wettest day | July 29, 2025 | 76.0 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.