Historical weather in Bhopal, India
Bhopal weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Bhopal in the interactive graph
Open the full graph with Bhopal already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Bhopal averaged 30.4 C for daily highs and 20.1 C for daily lows across 1096 daily observations.
The warmest month was May 2024, with an average high of 40.9 C, while January 2023 had the lowest average low at 11.4 C.
The wettest month was July 2025, totaling 420.5 mm of precipitation.
The hottest day reached 45.5 C on May 27, 2024; the coldest night fell to 7.2 C on January 8, 2025.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 11.4 | 23.2 | 39.0 | 31 |
| 2023 | February | 14.1 | 27.9 | 0.0 | 28 |
| 2023 | March | 18.3 | 30.5 | 37.0 | 31 |
| 2023 | April | 22.2 | 34.5 | 24.4 | 30 |
| 2023 | May | 25.0 | 36.7 | 11.2 | 31 |
| 2023 | June | 26.3 | 35.3 | 104.9 | 30 |
| 2023 | July | 23.9 | 29.9 | 368.4 | 31 |
| 2023 | August | 22.9 | 29.0 | 178.2 | 31 |
| 2023 | September | 23.1 | 29.7 | 224.8 | 30 |
| 2023 | October | 20.1 | 31.4 | 1.3 | 31 |
| 2023 | November | 16.7 | 28.3 | 21.1 | 30 |
| 2023 | December | 13.6 | 24.2 | 8.8 | 31 |
| 2024 | January | 12.3 | 23.3 | 12.6 | 31 |
| 2024 | February | 14.9 | 27.3 | 4.2 | 29 |
| 2024 | March | 18.7 | 32.4 | 0.6 | 31 |
| 2024 | April | 23.6 | 36.6 | 25.6 | 30 |
| 2024 | May | 27.5 | 40.9 | 4.2 | 31 |
| 2024 | June | 26.2 | 36.6 | 179.0 | 30 |
| 2024 | July | 24.0 | 29.7 | 409.5 | 31 |
| 2024 | August | 23.2 | 28.5 | 319.9 | 31 |
| 2024 | September | 22.9 | 29.2 | 255.9 | 30 |
| 2024 | October | 21.1 | 30.9 | 9.0 | 31 |
| 2024 | November | 16.5 | 28.0 | 0.0 | 30 |
| 2024 | December | 12.9 | 24.4 | 12.2 | 31 |
| 2025 | January | 12.1 | 24.3 | 1.9 | 31 |
| 2025 | February | 16.1 | 29.1 | 0.1 | 28 |
| 2025 | March | 20.2 | 34.0 | 0.0 | 31 |
| 2025 | April | 24.8 | 38.7 | 0.6 | 30 |
| 2025 | May | 25.4 | 36.7 | 20.7 | 31 |
| 2025 | June | 25.0 | 33.8 | 203.9 | 30 |
| 2025 | July | 23.4 | 28.8 | 420.5 | 31 |
| 2025 | August | 23.2 | 29.5 | 252.6 | 31 |
| 2025 | September | 22.9 | 29.5 | 176.5 | 30 |
| 2025 | October | 20.7 | 29.1 | 26.0 | 31 |
| 2025 | November | 15.1 | 26.5 | 4.3 | 30 |
| 2025 | December | 11.9 | 25.3 | 0.0 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | May 27, 2024 | 45.5 C |
| Coldest night | January 8, 2025 | 7.2 C |
| Wettest day | July 29, 2025 | 76.0 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.