Historical weather in Yokohama, Japan
Yokohama weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Yokohama in the interactive graph
Open the full graph with Yokohama already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Yokohama averaged 20.9 C for daily highs and 13.3 C for daily lows across 1096 daily observations.
The warmest month was August 2025, with an average high of 33.5 C, while January 2023 had the lowest average low at 0.7 C.
The wettest month was June 2024, totaling 281.7 mm of precipitation.
The hottest day reached 36.9 C on August 5, 2025; the coldest night fell to -4.7 C on January 26, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 0.7 | 9.1 | 23.3 | 31 |
| 2023 | February | 2.2 | 10.7 | 44.5 | 28 |
| 2023 | March | 7.7 | 16.2 | 141.0 | 31 |
| 2023 | April | 11.4 | 19.4 | 130.0 | 30 |
| 2023 | May | 14.1 | 21.8 | 178.5 | 31 |
| 2023 | June | 18.9 | 25.8 | 273.6 | 30 |
| 2023 | July | 24.1 | 32.0 | 50.8 | 31 |
| 2023 | August | 25.3 | 32.3 | 128.6 | 31 |
| 2023 | September | 23.1 | 29.7 | 180.3 | 30 |
| 2023 | October | 14.1 | 22.4 | 120.4 | 31 |
| 2023 | November | 9.4 | 18.3 | 59.3 | 30 |
| 2023 | December | 3.8 | 13.5 | 38.7 | 31 |
| 2024 | January | 1.7 | 11.3 | 37.2 | 31 |
| 2024 | February | 3.5 | 11.3 | 107.7 | 29 |
| 2024 | March | 4.0 | 13.1 | 196.0 | 31 |
| 2024 | April | 12.0 | 19.7 | 130.8 | 30 |
| 2024 | May | 15.2 | 22.7 | 216.5 | 31 |
| 2024 | June | 19.0 | 25.9 | 281.7 | 30 |
| 2024 | July | 24.6 | 31.7 | 87.1 | 31 |
| 2024 | August | 25.7 | 32.3 | 155.2 | 31 |
| 2024 | September | 23.3 | 29.5 | 104.3 | 30 |
| 2024 | October | 17.0 | 23.8 | 159.8 | 31 |
| 2024 | November | 10.2 | 16.9 | 151.5 | 30 |
| 2024 | December | 3.9 | 11.9 | 1.1 | 31 |
| 2025 | January | 2.5 | 10.0 | 39.3 | 31 |
| 2025 | February | 2.1 | 10.7 | 12.2 | 28 |
| 2025 | March | 6.1 | 14.2 | 156.9 | 31 |
| 2025 | April | 11.6 | 18.8 | 145.9 | 30 |
| 2025 | May | 15.8 | 22.1 | 269.9 | 31 |
| 2025 | June | 21.3 | 27.6 | 116.9 | 30 |
| 2025 | July | 25.0 | 31.8 | 82.8 | 31 |
| 2025 | August | 26.6 | 33.5 | 42.7 | 31 |
| 2025 | September | 23.2 | 29.8 | 236.5 | 30 |
| 2025 | October | 15.9 | 21.4 | 159.4 | 31 |
| 2025 | November | 9.1 | 16.3 | 21.3 | 30 |
| 2025 | December | 4.4 | 12.2 | 48.7 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | August 5, 2025 | 36.9 C |
| Coldest night | January 26, 2023 | -4.7 C |
| Wettest day | September 5, 2025 | 105.6 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.