Historical weather in Vancouver, Canada
Vancouver weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Vancouver in the interactive graph
Open the full graph with Vancouver already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Vancouver averaged 13.5 C for daily highs and 7.5 C for daily lows across 1096 daily observations.
The warmest month was July 2025, with an average high of 23.5 C, while February 2025 had the lowest average low at -0.8 C.
The wettest month was December 2025, totaling 390.6 mm of precipitation.
The hottest day reached 29.1 C on July 9, 2024; the coldest night fell to -14.1 C on January 12, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 2.5 | 6.7 | 168.2 | 31 |
| 2023 | February | 1.0 | 5.3 | 141.8 | 28 |
| 2023 | March | 1.9 | 8.7 | 96.4 | 31 |
| 2023 | April | 4.2 | 10.2 | 184.3 | 30 |
| 2023 | May | 10.8 | 18.1 | 31.6 | 31 |
| 2023 | June | 12.2 | 19.4 | 36.9 | 30 |
| 2023 | July | 14.7 | 23.4 | 21.3 | 31 |
| 2023 | August | 15.3 | 23.2 | 23.4 | 31 |
| 2023 | September | 11.7 | 18.2 | 101.5 | 30 |
| 2023 | October | 8.1 | 13.6 | 190.0 | 31 |
| 2023 | November | 3.6 | 8.6 | 253.3 | 30 |
| 2023 | December | 3.7 | 7.8 | 279.7 | 31 |
| 2024 | January | 0.7 | 5.2 | 321.2 | 31 |
| 2024 | February | 1.9 | 7.3 | 144.4 | 29 |
| 2024 | March | 2.9 | 9.0 | 157.0 | 31 |
| 2024 | April | 5.0 | 11.4 | 111.5 | 30 |
| 2024 | May | 8.0 | 15.0 | 91.9 | 31 |
| 2024 | June | 11.0 | 17.9 | 97.2 | 30 |
| 2024 | July | 15.1 | 23.4 | 14.3 | 31 |
| 2024 | August | 14.6 | 22.0 | 78.1 | 31 |
| 2024 | September | 12.4 | 18.3 | 73.1 | 30 |
| 2024 | October | 8.0 | 13.1 | 313.2 | 31 |
| 2024 | November | 4.4 | 8.2 | 338.1 | 30 |
| 2024 | December | 3.6 | 7.6 | 278.9 | 31 |
| 2025 | January | 0.8 | 5.5 | 67.2 | 31 |
| 2025 | February | -0.8 | 4.6 | 141.0 | 28 |
| 2025 | March | 4.0 | 9.3 | 306.6 | 31 |
| 2025 | April | 6.3 | 12.8 | 79.6 | 30 |
| 2025 | May | 9.6 | 16.2 | 107.3 | 31 |
| 2025 | June | 12.3 | 19.4 | 25.0 | 30 |
| 2025 | July | 15.0 | 23.5 | 20.7 | 31 |
| 2025 | August | 15.7 | 23.0 | 81.0 | 31 |
| 2025 | September | 13.6 | 19.8 | 92.2 | 30 |
| 2025 | October | 7.4 | 12.6 | 209.4 | 31 |
| 2025 | November | 5.2 | 9.5 | 197.3 | 30 |
| 2025 | December | 3.4 | 6.9 | 390.6 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | July 9, 2024 | 29.1 C |
| Coldest night | January 12, 2024 | -14.1 C |
| Wettest day | October 19, 2024 | 79.9 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.