Historical weather in Tbilisi, Georgia
Tbilisi weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Tbilisi in the interactive graph
Open the full graph with Tbilisi already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Tbilisi averaged 19.2 C for daily highs and 9.6 C for daily lows across 1096 daily observations.
The warmest month was August 2023, with an average high of 33.4 C, while February 2025 had the lowest average low at -2.0 C.
The wettest month was June 2023, totaling 144.6 mm of precipitation.
The hottest day reached 38.3 C on August 7, 2023; the coldest night fell to -7.6 C on February 24, 2025.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | -1.9 | 6.1 | 12.3 | 31 |
| 2023 | February | -0.8 | 7.7 | 31.1 | 28 |
| 2023 | March | 6.1 | 15.9 | 69.9 | 31 |
| 2023 | April | 8.3 | 18.4 | 85.2 | 30 |
| 2023 | May | 12.7 | 23.1 | 57.6 | 31 |
| 2023 | June | 17.6 | 27.2 | 144.6 | 30 |
| 2023 | July | 19.0 | 30.3 | 39.0 | 31 |
| 2023 | August | 21.5 | 33.4 | 17.4 | 31 |
| 2023 | September | 15.5 | 24.2 | 138.7 | 30 |
| 2023 | October | 10.7 | 20.4 | 32.5 | 31 |
| 2023 | November | 6.4 | 15.9 | 27.2 | 30 |
| 2023 | December | 2.0 | 10.6 | 26.9 | 31 |
| 2024 | January | -0.5 | 7.5 | 27.1 | 31 |
| 2024 | February | 1.0 | 9.6 | 29.6 | 29 |
| 2024 | March | 2.9 | 12.5 | 76.6 | 31 |
| 2024 | April | 11.2 | 23.0 | 17.6 | 30 |
| 2024 | May | 11.7 | 21.0 | 122.3 | 31 |
| 2024 | June | 18.4 | 29.1 | 53.5 | 30 |
| 2024 | July | 20.6 | 30.6 | 94.5 | 31 |
| 2024 | August | 20.3 | 30.3 | 18.3 | 31 |
| 2024 | September | 16.0 | 25.0 | 81.2 | 30 |
| 2024 | October | 9.2 | 17.9 | 77.1 | 31 |
| 2024 | November | 3.5 | 12.0 | 64.7 | 30 |
| 2024 | December | 0.2 | 7.4 | 17.6 | 31 |
| 2025 | January | -0.1 | 8.8 | 5.7 | 31 |
| 2025 | February | -2.0 | 5.6 | 28.3 | 28 |
| 2025 | March | 4.5 | 15.8 | 44.0 | 31 |
| 2025 | April | 7.4 | 16.9 | 80.2 | 30 |
| 2025 | May | 12.5 | 22.3 | 116.5 | 31 |
| 2025 | June | 16.0 | 27.2 | 79.9 | 30 |
| 2025 | July | 20.4 | 31.6 | 50.0 | 31 |
| 2025 | August | 21.3 | 32.5 | 22.9 | 31 |
| 2025 | September | 15.5 | 23.9 | 99.1 | 30 |
| 2025 | October | 10.4 | 19.5 | 49.6 | 31 |
| 2025 | November | 5.8 | 15.9 | 0.7 | 30 |
| 2025 | December | 1.1 | 8.4 | 32.0 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | August 7, 2023 | 38.3 C |
| Coldest night | February 24, 2025 | -7.6 C |
| Wettest day | September 7, 2025 | 47.1 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.