Historical weather in Srinagar, India
Srinagar weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Srinagar in the interactive graph
Open the full graph with Srinagar already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Srinagar averaged 18.8 C for daily highs and 6.0 C for daily lows across 1096 daily observations.
The warmest month was July 2024, with an average high of 32.4 C, while December 2024 had the lowest average low at -8.5 C.
The wettest month was April 2024, totaling 309.4 mm of precipitation.
The hottest day reached 36.8 C on July 5, 2025; the coldest night fell to -14.9 C on January 4, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | -6.4 | -0.2 | 141.4 | 31 |
| 2023 | February | -2.7 | 4.5 | 109.3 | 28 |
| 2023 | March | 0.7 | 13.1 | 136.7 | 31 |
| 2023 | April | 3.9 | 17.5 | 234.9 | 30 |
| 2023 | May | 7.6 | 19.6 | 204.1 | 31 |
| 2023 | June | 13.4 | 26.5 | 71.7 | 30 |
| 2023 | July | 16.5 | 27.1 | 224.3 | 31 |
| 2023 | August | 17.0 | 29.9 | 45.5 | 31 |
| 2023 | September | 14.7 | 29.4 | 24.3 | 30 |
| 2023 | October | 6.7 | 20.9 | 45.2 | 31 |
| 2023 | November | 2.9 | 14.3 | 47.4 | 30 |
| 2023 | December | -2.6 | 7.9 | 35.9 | 31 |
| 2024 | January | -3.0 | 9.1 | 65.6 | 31 |
| 2024 | February | -6.7 | 2.6 | 161.0 | 29 |
| 2024 | March | -0.1 | 11.4 | 259.9 | 31 |
| 2024 | April | 4.6 | 17.5 | 309.4 | 30 |
| 2024 | May | 8.6 | 24.9 | 35.9 | 31 |
| 2024 | June | 13.1 | 27.4 | 36.8 | 30 |
| 2024 | July | 19.0 | 32.4 | 57.2 | 31 |
| 2024 | August | 18.1 | 28.6 | 205.1 | 31 |
| 2024 | September | 14.3 | 27.9 | 93.1 | 30 |
| 2024 | October | 8.9 | 24.2 | 30.3 | 31 |
| 2024 | November | 2.2 | 15.5 | 106.9 | 30 |
| 2024 | December | -8.5 | 5.2 | 131.8 | 31 |
| 2025 | January | -8.1 | 5.5 | 109.8 | 31 |
| 2025 | February | -5.9 | 6.7 | 308.8 | 28 |
| 2025 | March | -2.6 | 12.3 | 193.0 | 31 |
| 2025 | April | 5.6 | 22.4 | 110.9 | 30 |
| 2025 | May | 11.0 | 26.3 | 36.4 | 31 |
| 2025 | June | 14.8 | 29.9 | 66.9 | 30 |
| 2025 | July | 18.4 | 29.4 | 173.8 | 31 |
| 2025 | August | 17.5 | 29.1 | 152.2 | 31 |
| 2025 | September | 13.8 | 27.7 | 92.0 | 30 |
| 2025 | October | 7.1 | 21.5 | 44.9 | 31 |
| 2025 | November | 0.4 | 15.3 | 10.0 | 30 |
| 2025 | December | 0.3 | 11.6 | 75.4 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | July 5, 2025 | 36.8 C |
| Coldest night | January 4, 2023 | -14.9 C |
| Wettest day | February 10, 2025 | 82.2 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.